Product Details

H15002707A Needle Non Thrust Roller Bearings

Model Number H15002707A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

305263D  Spherical Roller BearingsCategory:Bearings; Product Group:M06288; Weight:13.608; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:TIMKEN;
NP962698 Cam Follower And Track RollerProduct Group:M06288; Seals:Teflon Labyrinth; Housing Material:Cast Steel; Manufacturer Item Number:QMPXT13J060SET; Mounting Method:Eccentric Collar; Bolt Spacing Minimum:7.66 Inch | 194.564M; Category:Pillow Block; B:3 Inch | 76.2 Millim; Inventory:0.0; Weight / LBS:22; Manufacturer Name:TIMKEN; Noun:Bearing; Other Features:Double Row; D:3.37 Inch | 85.598 M; Housing Configuration:1 Piece Solid; Number of Mounting Holes:2;
230SM160MA Needle Non Thrust Roller BearingsHousing Material:Teflon Coated Cast I; Manufacturer Name:ASAHI BEARINGS; Cartridge Pilot Diameter:3.375 Inch | 85.725; Cartridge Pilot Depth:0.375 Inch | 9.525 M; Harmonized Tariff Code:8483.20.40.40; Long Description:4 Bolt Round Flange; Inventory:0.0; Insert Part Number:MUC207-23; Rolling Element:Ball Bearing; Other Features:Single Row | Spheric; UNSPSC:31171501; Expansion / Non-expansion:Non-expansion;
24168 B.C3                   Thrust Roller BearingsMaterial:SAE841; Profile:Bushing With Flange; Noun:Bearing; D:1.417 Inch | 36 Mill; Product Group:B04264; Harmonized Tariff Code:84833080; Flange Thickness:0.118 Inch | 3 Milli; Inventory:0.0; Nominal Bore:1.772 Inch | 45 Mill; Category:Sleeve Bearings; Nominal Outside Diameter:2.008 Inch | 51 Mill; Manufacturer Item Number:FM-4551-36; Inch - Metric:Metric; Long Description:45MM Nominal Bore; 5; Minimum Buy Quantity:N/A;
T921 Plain BearingsWeight:9.988; Noun:Bearing; Insert Part Number:22215; Manufacturer Item Number:TAPN15K208SEC; Manufacturer Name:TIMKEN; Housing Style:2 Bolt Pillow Block; UNSPSC:31171511; d:2.5 Inch | 63.5 Mill; Category:Pillow Block; Inventory:0.0; Mounting Bolts:5/8 Inch; Housing Material:Cast Steel; B:3.15 Inch | 80 Milli; Long Description:2 Bolt Pillow Block;; Bolt Spacing Maximum:9.625 Inch | 244.475; Seals:Double Lip Viton;
EE420801/421451CD Cylindrical Roller BearingsD:2.047 Inch | 52 Mill; Contact Angle:25 Degree; Enclosure:Open; Minimum Buy Quantity:N/A; Precision Class:ABEC 7 | ISO P4; Weight:0.132; Long Description:25MM Bore; 52MM Outs; Mounting Arrangement:Universal; Category:Precision Ball Beari; Rolling Element:Ball Bearing; Product Group:B04270; Cage Material:Phenolic; Other Features:Single Row | Angular; Weight / LBS:0.282; Manufacturer Name:NTN; Flush Ground:Yes;
NCF 1872 V Tapered Roller BearingsHarmonized Tariff Code:8483.20.40.40; Relubricatable:Yes; Other Features:Single Row | Corrosi; Inch - Metric:Metric; d:1.181 Inch | 30 Mill; Nominal Bolt Center to Center:3 Inch | 76 Millimet; Category:Pillow Block; D:1.5 Inch | 38.1 Mill; Weight / LBS:2.6; Noun:Bearing; Rolling Element:Ball Bearing; UNSPSC:31171511; Keyword String:Pillow Block; Minimum Buy Quantity:N/A; Seals:B Seal; Manufacturer Item Number:SUCNPPA 206 30MM;
24088 ECA K30/C3/W33  Tapered Roller Bearing AssembliesRolling Element:Ball Bearing; Weight:0.877; Product Group:M06110; Relubricatable:Yes; Other Features:Single Row | Standar; d:1.688 Inch | 42.875; Inner Race Profile:Wide Inner Ring; Manufacturer Name:TIMKEN; Long Description:1-11/16" Bore;; UNSPSC:31171536; Mounting Method:Set Screw; Minimum Buy Quantity:N/A; Category:Insert Bearings Cyli; Inventory:0.0; D:3.347 Inch | 85.014; Seal Type:Contact;
HM 266449 DW/410/410 D  Complex BearingsComponent:Cup; Basic Number:6535; Number of Tapered Rows:Single Row; Category:Tapered Roller Beari; Precision Class:Standard; Manufacturer Name:KOYO; UNSPSC:31171529; Weight:1.818; Product Group:B04334; Long Description:Cup; Standard Precis; B:1.688 Inch | 42.875; d:0 Inch | 0 Millimete; Minimum Buy Quantity:N/A; D:6.375 Inch | 161.925; Flange Outside Diameter:0 Inch | 0 Millimete; Inch - Metric:Inch;
67990/67220CD Spherical Roller BearingsMounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Noun:Bearing; Housing Configuration:1 Piece Solid; d:2.188 Inch | 55.575; Seals:Contact Seal; Actual Bolt Center to Center:0 Inch | 0Millimeter; Mounting Bolts:5/8 Inch; Manufacturer Item Number:CUCP211-35CE; D:2.189 Inch | 55.6 Mi; Category:Pillow Block Bearing; Weight / LBS:11.2; Housing Style:2 Bolt Pillow Block; Keyword String:Pillow Block;
DX760136 / DX307395 Needle Roller BearingsCategory:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:M06110; Weight:1.196; Manufacturer Name:NTN;
M270448DGW Spherical Roller BearingsCategory:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Product Group:B04144; Weight:0.364;
294/5 Needle Aircraft Roller BearingsOther Features:Single Row; Manufacturer Name:CONSOLIDATED BEARING; Component Description:Roller Assembly Plus; Banded:No; Product Group:B00308; Harmonized Tariff Code:8482.10.50.08; Rolling Element:Ball Bearing; Minimum Buy Quantity:N/A; Weight:2.68; Inch - Metric:Metric; Bore 2:3.031 Inch | 77 Mill; Noun:Bearing; Inventory:0.0; Height:1.732 Inch | 44 Mill; Category:Thrust Ball Bearings; Thrust Bearing:Yes;
771/500  Plain BearingsSeals:Floating Labyrinth; Rolling Element:Ball Bearing; d:1.125 Inch | 28.575; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.23; Mounting Bolts:1/2 Inch; Weight / LBS:2.7; Manufacturer Internal Number:5842378; UNSPSC:31171511; Bolt Spacing Minimum:0 Inch | 0Millimeter; Mounting Method:Set Screw; Housing Configuration:1 Piece Solid; Number of Mounting Holes:2; B:1.688 Inch | 42.875; Manufacturer Name:REXNORD;

 

 

No.BrandCrdBDAZ_Ew
NU1292-M1A- - - - - - - - -
H247549/H247510CD- - - - - - - - -
DX760136 / DX307395- - - - - - - - -
HM133426-90372- - - - - - - - -
NCF 1872 V- - - 1.181 Inch | 30 Mill - 1.5 Inch | 38.1 Mill - - -
LM 451349 DW/10/10 D - - - - - 1.391 Inch | 35.331 - - -
NU2276-E-M1A- - - 3.5 Inch | 88.9 Mill - - - - -
T511- - - - - - - - -
M272647DW/10/10D- - - 2.559 Inch | 65 Mill1.89 Inch | 48 Milli5.512 Inch | 140 Mil - - -
LM121948DW- - - - - 3.937 Inch | 100 Mil - - -
M667948/M667911 - - - 1.938 Inch | 49.225 - 2.625 Inch | 66.675 - - -
GE240ES 2RS- - - - - - - - -
H247535/H247510D- - - - - 1.5 Inch | 38.1 Mill - - -
LM241149NW/LM241110D- - - 7.48 Inch | 190 Mill5.197 Inch | 132 Mil15.748 Inch | 400 Mi - - -
T1452- - - - - - - - -
23168 CCK/W33+OH 3168H- - - - - - - - -
M267949D /M267910/M267910xD- - - 14.5 Inch | 368.3 Mi - 23.5 Inch | 596.9 Mi - - -
LM 654648 DW/610/610 D - - - 2 Inch | 50.8 Millim1.193 Inch | 30.3020 Inch | 0 Millimete - - -
NU240-ECMAC3                      - - - - - - - - -
NU18/950X3/W33XP59- - - - - - - - -
T811 X- - - - 4.938 Inch | 125.425 - 4.9375 in - -
545991/Y- - - - - - - - -
HM 252349 DW/310/310 D - - - - - - - - -
24168 B.C3                  - - - - - 1.417 Inch | 36 Mill - - -
L357049NW/L357010 - - - - - - - - -

 

H15002707A Needle Non Thrust Roller Bearings Video

 

All Products Contact Now