Product Details

NU1292-M1A Needle Aircraft Roller Bearings

Model Number NU1292-M1A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

T651 Thrust Roller BearingPilot Configuration:No Pilot; Product Group:M06288; Relubricatable:Yes; Mounting Method:Eccentric Collar; Insert Part Number:22215; Category:Flange Block Bearing; Manufacturer Name:TIMKEN; Inch - Metric:Inch; D:3.62 Inch | 91.948 M; d:2.75 Inch | 69.85 Mi; Weight:12.712; Housing Configuration:1 Piece Solid; Expansion / Non-expansion:Non-expansion; Other Features:Double Row; Long Description:4 Bolt Round Flange;
531817 Cylindrical Roller BearingsManufacturer Name:TIMKEN; Category:Mounted Units &; Product Group:M06288; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.123;
EE420801/421451CD Cylindrical Roller BearingsD:2.047 Inch | 52 Mill; Contact Angle:25 Degree; Enclosure:Open; Minimum Buy Quantity:N/A; Precision Class:ABEC 7 | ISO P4; Weight:0.132; Long Description:25MM Bore; 52MM Outs; Mounting Arrangement:Universal; Category:Precision Ball Beari; Rolling Element:Ball Bearing; Product Group:B04270; Cage Material:Phenolic; Other Features:Single Row | Angular; Weight / LBS:0.282; Manufacturer Name:NTN; Flush Ground:Yes;
29268M Needle Aircraft Roller BearingsManufacturer Name:TIMKEN; Inventory:0.0; Cage Material:Phenolic; Keyword String:Angular Contact Ball; Minimum Buy Quantity:N/A; Weight / LBS:0.89; D:2.441 Inch | 62 Mill; B:1.26 Inch | 32 Milli; Weight:0.404; Product Group:B04270; Harmonized Tariff Code:8482.10.50.28; Manufacturer Item Number:2MM206WI DULFS637; Inch - Metric:Metric; Enclosure:Open; Category:Precision Ball Beari; Number of Bearings:2 (1 Pair);
230SM160MA Needle Non Thrust Roller BearingsHousing Material:Teflon Coated Cast I; Manufacturer Name:ASAHI BEARINGS; Cartridge Pilot Diameter:3.375 Inch | 85.725; Cartridge Pilot Depth:0.375 Inch | 9.525 M; Harmonized Tariff Code:8483.20.40.40; Long Description:4 Bolt Round Flange; Inventory:0.0; Insert Part Number:MUC207-23; Rolling Element:Ball Bearing; Other Features:Single Row | Spheric; UNSPSC:31171501; Expansion / Non-expansion:Non-expansion;
HM259049 DGW/010/010D Thrust Roller BearingsInch - Metric:Metric; Harmonized Tariff Code:8483.20.40.40; Product Group:M06110; D:1.689 Inch | 42.9 Mi; Other Features:Single Row | Spheric; Housing Overall Length:4.567 Inch | 116 Mil; Mounting Method:Set Screw; Keyword String:Hanger; d:1.378 Inch | 35 Mill; Housing Style:Hanger Unit; Inventory:0.0; Long Description:35MM Bore; 70MM Base; Rating:Normal Duty; Rolling Element:Ball Bearing; Manufacturer Item Number:UCECH207TC;
T811 X Complex BearingsSeals:Triple Ring Labyrint; Locknut:AN22; Category:Pillow Block Bearing; Bolt Spacing Minimum:12.625 Inch | 320.67; Minimum Buy Quantity:N/A; A:4.9375 in; Actual Bolt Center to Center:0 Inch | 0Millimeter; Mounting Method:Shaft Mount; Noun:Bearing; B:4.938 Inch | 125.425; Harmonized Tariff Code:8483.20.40.80; Housing Only3:SDAF222; Housing Style:4 Bolt Pillow Block; UNSPSC:31171511; Diameter S-2:4 7/8 in;
332/334 Tapered Roller BearingsPreload:Heavy; D:2.047 Inch | 52 Mill; d:0.984 Inch | 25 Mill; Product Group:B04270; Harmonized Tariff Code:8482.10.50.28; Contact Angle:25 Degree; Category:Precision Ball Beari; Long Description:25MM Bore; 52MM Outs; Keyword String:Ball Angular Contact; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Flush Ground:Yes; Manufacturer Name:SKF; Inch - Metric:Metric; Other Features:Single Row | Angular;
771/500  Plain BearingsSeals:Floating Labyrinth; Rolling Element:Ball Bearing; d:1.125 Inch | 28.575; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.23; Mounting Bolts:1/2 Inch; Weight / LBS:2.7; Manufacturer Internal Number:5842378; UNSPSC:31171511; Bolt Spacing Minimum:0 Inch | 0Millimeter; Mounting Method:Set Screw; Housing Configuration:1 Piece Solid; Number of Mounting Holes:2; B:1.688 Inch | 42.875; Manufacturer Name:REXNORD;
LM 654648 DW/610/610 D  Tapered Roller Bearing AssembliesBasic Number:3775 #3; D:0 Inch | 0 Millimete; Manufacturer Name:TIMKEN; UNSPSC:31171527; Category:Tapered Roller Beari; Minimum Buy Quantity:N/A; Precision Class:Class 3; Long Description:Cone; Class 3 Precis; Component:Cone; Product Group:B04334; Weight:0.57; Number of Tapered Rows:Single Row; B:1.193 Inch | 30.302; d:2 Inch | 50.8 Millim; Inventory:0.0; Flange Outside Diameter:0 Inch | 0 Millimete;
LM 761649 DW/610/610 D  Spherical Roller BearingsMinimum Buy Quantity:N/A; Manufacturer Name:TIMKEN; Inventory:0.0; Product Group:B04334; Category:Bearings;
NF1956MC4 Complex BearingsCategory:Bearings; Minimum Buy Quantity:N/A; Manufacturer Name:TIMKEN; Product Group:B00308; Inventory:0.0;
T902 Spherical Roller BearingsSeal Type:M Seal; Weight:0.22; Inner Race Profile:Wide Inner Ring; D:1.748 Inch | 44.399; Manufacturer Name:SKF; Inventory:0.0; Mounting Method:Eccentric Collar; Outer Race Width:0.591 Inch | 15.011; Minimum Buy Quantity:N/A; Rolling Element:Ball Bearing; Inch - Metric:Inch; Other Features:Single Row | Standar; Long Description:1" Bore; Wide I; Snap Ring:No; Outer Race Profile:Cylindrical; Relubricatable:No;
T811 Angular Contact Ball BearingsUNSPSC:31171504; Outer Race Width:0.276 Inch | 7 Milli; Inch - Metric:Metric; Snap Ring:No; Enclosure:2 Metal Shields; Inventory:4.0; Maximum Capacity / Filling Slot:No; Internal Special Features:No; Long Description:20MM Bore; 32MM Outs; Internal Clearance:C0-Medium; Weight / LBS:0.01764; D:1.26 Inch | 32 Milli; d:0.787 Inch | 20 Mill; Product Group:B00308; Precision Class:ABEC 1 | ISO P0; Other Features:Deep Groove | Radial;

 

 

No.BrandCrdBDAZ_Ew
T811 XA- - - 0.875 Inch | 22.2250.563 Inch | 14.3 Mi2 Inch | 50.8 Millim - - -
T16021- - - - - - - - -
M 240631 T/611 TD/611 D - - - - - - - - -
67790 D/20/21 D - - - - - - - - -
NU3184 -19.7130 - - - - 48.5
M241547/M241513XD - - - - - - - - -
DX760136 / DX307395- - - - - - - - -
M268749- - - - - - - - -
22232 E1A-M-C3         - - - - 6.688 Inch | 169.875 - - - -
T-611- - - - - - - - -
332/334- - - 0.984 Inch | 25 Mill1.181 Inch | 30 Mill2.047 Inch | 52 Mill - - -
545991/Y- - - - - - - - -
LM 451349 DW/10/10 D - - - - - 1.391 Inch | 35.331 - - -
T7519- - - - 0.827 Inch | 21 Mill - - - -
T661- - - 1.254 Inch | 31.852 - 1.125 Inch | 28.575 - - -
M267949D /M267910/M267910xD- - - 14.5 Inch | 368.3 Mi - 23.5 Inch | 596.9 Mi - - -
T911- - - - - - - - -
7330B MP- - - - - - - - -
T651- - - 2.75 Inch | 69.85 Mi - 3.62 Inch | 91.948 M - - -
HJ326S1- - - - - - - - -
7048BGM- - - - - - - - -
NCF 1868 V- - - - - 1.219 Inch | 30.96 M - - -
T691- - - - - - - - -
M667947D/M667911- - - - 0.562 Inch | 14.275 - - - -

 

NU1292-M1A Needle Aircraft Roller Bearings Video

 

All Products Contact Now