71948CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:130000 lbf; G2 - Heat Generation Factor (Rib-Roller End):350; Ab - Cage-Cone Frontface Clearance:0.18 in; Cg - Geometry Factor:0.152; R - Cone Backface To Clear Radius3:0.14 in; db - Cone Backface Backing Diameter:11.54 in; Design Units:Imperial; C90 - Dynamic Radial Rating (90 million revolutions)5:19400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:74900 lbf; |
71824CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Number:MSE412BX; Dimension K :3-3/8 in; Bolt Size:4 x 1; Dimension J2 :15-5/8 in; Dimension H :6 in; Dimension M :5-7/8 in; Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:118084 lbf; Dimension J1 :17-23/64 in; Support Type:Four-Bolt Plummer Bl; Seal Type:Aluminium Triple Lab; Note:This product line wa; Cor - Static Load Rating:157566 lbf; Dimension L :19-45/64 in; |
7226ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:1190 lb; Housing Width:10.4 in; Cor - Static Load Rating:529875 lbf; Maximum Speed:670 rpm; Bolt Size:8 x M30; Shaft Size:10.75 in; Dimension H:14.882 in; Dimension M:13.0 in; Note:This product line wa; Dimension K:10.0 in; Series Type:Medium Series; Dimension H2:29.9 in; Dimension J2:21.0 in; Bearing Number:MSE1012BX; Support Type:Eight-Bolt Plummer B; Dimension J1:29.0 in; Cr - Dynamic Load Rating:331818 lbf; |
7032CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | e - ISO Factor4:0.34; G1 - Heat Generation Factor (Roller-Raceway)7:440; r - Cup Frontface To Clear Radius2:0.03 in; Y - ISO Factor1:1.78; Da - Cup Frontface Backing Diameter:7.61 in; Design Units:Imperial; K - Factor3:1.74; Cg - Geometry Factor8:0.126; C - Double Cup Width:2.875 in; D:7.875 in; G2 - Heat Generation Factor (Rib-Roller End):115; Y1 - ISO Factor5:2.01; Y2 - ISO Factor6:2.99; Series:48600; |
7224ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Design Units:Imperial; K - Factor3:1.31; C - Double Cup Width:2.125 in; Y1 - ISO Factor5:1.52; r - Cup Frontface To Clear Radius2:0.03 in; Y - ISO Factor1:1.35; Y2 - ISO Factor6:2.26; Cg - Geometry Factor8:0.125; G1 - Heat Generation Factor (Roller-Raceway)7:105; Da - Cup Frontface Backing Diameter:5.16 in; Series:495; G2 - Heat Generation Factor (Rib-Roller End):29.3; D:5.3750 in; e - ISO Factor4:0.44; |
71938CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cor - Static Load Rating:36194 lbf; Bearing Type:Split Cylindrical Re; Series Type:Light Series; Dimension M:90 mm; Bearing UPC:013992026149; Note:This product line wa; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Shaft Size:3 in; Ca - Axial Load Rating:1708.53 lbf; Dimension H:95 mm; Cr - Dynamic Load Rating:31024 lbf; Dimension J:260 mm; Bolt Size:2 x M20; Dimension H2:208 mm; |
71922ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C0 - Static Radial Rating:513000 lbf; e - ISO Factor8:0.44; db - Cone Backface Backing Diameter:603 mm; D:685.800 mm; B:49.213 mm; Db - Cup Backface Backing Diameter:662.94 mm; Cup Part Number:LL778110; G2 - Heat Generation Factor (Rib-Roller End):1580; Series:LL778100; Design Units:Imperial; r - Cup Backface To Clear Radius2:3.30 mm; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (90 million revolutions)4:46500 lbf; |
71821ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Pre Install Clearance Max:0.0037 in; Y2 - Geometry Factor:4.40; Full Timken Part Number:QVMC11V050SB; Dimension L Fix:3.11 in; Dimension B:0.906 in; Dimension L Exp:3.19 in; Dimension A:0.530 in; C0 - Static Load:31900 lb; Oil Lubrication - M/N Seal:2200 rpm; Dimension D:0.188 in; Eng Internal Radial Clearance - Min:0.0030; Float:0.050 in; Shaft Tolerance:0.0015 in; Dimension G:2.180 in; Bearing Number:22211; |
NN3020KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Housing Width:6.5 in; Cor - Static Load Rating:131513 lbf; Dimension H:7.126 in; Seal Type:Kevlar Packing Seal; Support Type:Four-Bolt Plummer Bl; Bearing Number:LSE503BX; Dimension M:7.0 in; Cr - Dynamic Load Rating:94869 lbf; Dimension K:4.7 in; Series Type:Light Series; Shaft Size:5-3/16 in; Note:This product line wa; Dimension H2:15.9 in; Dimension H1:1.6 in; Bearing UPC:013992059130; Bolt Size:4 x M24; |
7028CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:1.05 Kg; Lockwasher and Lockplates:MB15; d1:65.00 mm; D3:98 mm; Appropriate Hydraulic Nut:HMV15; C:15 mm; Thread G:M75x2; L:73.00 mm; Locknut:KM15; |
71830ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dimension M:150 mm; Seal Type:Aluminium Triple Lab; Housing Width:6.1 in; Bearing Type:Split Cylindrical Re; Shaft Size:130 mm; Dimension H2:354 mm; Dimension J:420 mm; Bearing Number:LSM130BR; Bolt Size:2 x M30; Cor - Static Load Rating:111505 lbf; Note:This product line wa; Dimension H:150 mm; Dimension L:500 mm; Ca - Axial Load Rating:4990.69 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; |
71924ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cover Length C1:1.075 in; B:4.57 in; Cover Diameter A:4.945 in; Number of Bolts:4; Type:Open; |
7022ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Support Type:Two-Bolt Plummer Blo; Bearing Type:Split Cylindrical Ex; Maximum Speed:3680 rpm; Cr - Dynamic Load Rating:37768 lbf; Housing Width:4.9 in; Dimension M:3.0 in; Dimension J:10.6 in; Bearing - Housing - Seal:MSM65BXH; Seal Type:Felt Type; Bolt Size:2 x M20; Dimension H1:1.5 in; Weight:47 lb; Dimension H2:8.2 in; Dimension H:3.740 in; Series Type:Medium Series; Note:This product line wa; Dimension L:13.0 in; |
71944CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bolt Size:2 x 5/8; Cr - Dynamic Load Rating:18694 lbf; Support Type:Two-Bolt Plummer Blo; Note:This product line wa; Seal Type:High Temperature Pac; Dimension H :2-3/4 in; Maximum Speed:4630 rpm; Cor - Static Load Rating:19643 lbf; Series Type:Light Series; Dimension M :2-3/4 in; Bearing UPC:013992025500; Dimension L :9-5/8 in; Bearing Number:LSE111BR; Dimension J1 :8-1/4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; |
No. | Brand | J | d | C | D | H | T | t | e |
71932ACDGB/P4A | SKF | - | 600.000 mm | - | 800.000 mm | - | - | - | - |
7022CDGB/P4A | SKF | - | - | - | - | - | - | - | 0.078 in |
7021ACD/P4ADGA | SKF | - | - | - | 6.6250 in | - | - | - | - |
7021CDGA/P4A | SKF | 350.00 mm | - | - | - | - | - | - | - |
71948CDGA/P4A | SKF | - | 10.875 in | - | - | - | - | - | - |
7222CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71928ACDGA/P4A | SKF | - | 1.1900 in | - | - | - | - | - | - |
7222CDGA/P4A | SKF | 350.00 mm | - | - | - | 271 mm | - | - | - |
7040ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71930CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ATBTA | SKF | - | 440.000 mm | - | - | - | - | - | - |
71938ACDGA/P4A | SKF | - | - | - | - | - | 2.5 mm | - | - |
71926CD/P4ADGA | SKF | - | - | - | 15.7500 in | - | - | - | - |
71934ACDGB/P4A | SKF | - | 60 mm | - | 110 mm | - | - | - | - |
71940CDGB/P4A | SKF | - | 26.988 mm | - | - | - | - | - | - |
7220ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71930ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7000CD/P4ADBB | SKF | - | - | - | 673.100 mm | - | - | - | - |
7021CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71822CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7034ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video