71936CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Locating Rings (width x OD):SR215X6.5; Lockwasher:MB20; C0 Static Load Rating:913; J:350.00 mm; Housing:SNT 524-620; Housing Mass:26.5 Kg; N1:32.00 mm; G:M24; Max Oil Speed:2800; A:185.00 mm; Max Grease Speed:2400; Adapter Sleeve1:H2320; Locknut:KM20; Jmax:356 mm; Material :Cast Iron; L:410.00 mm; H1:140.0 mm; UPC Code:999999999; H:271 mm; Seal:TA620; |
BTW170CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Oil Lubrication - B/C/O Seal:600 rpm; Weight:55 lb; Full Timken Part Number:99999B; Shaft Tolerance:0.0030 in; Grease Lubrication - M/N Seal:900 rpm; Dimension D:9.040 in; Oil Lubrication - T Seal:1700 rpm; Pre Install Clearance Max:0.0055 in; Y1 - Geometry Factor:2.55; Dimension F:9.500 in; Shaft Size Type:Imperial; e - Geometry Factor:0.26; Eng Internal Radial Clearance - Max:0.0067; Locking Style:Single V-Lock; |
71938CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cor - Static Load Rating:36194 lbf; Bearing Type:Split Cylindrical Re; Series Type:Light Series; Dimension M:90 mm; Bearing UPC:013992026149; Note:This product line wa; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Shaft Size:3 in; Ca - Axial Load Rating:1708.53 lbf; Dimension H:95 mm; Cr - Dynamic Load Rating:31024 lbf; Dimension J:260 mm; Bolt Size:2 x M20; Dimension H2:208 mm; |
71938CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:140 mm; Bore Taper:1/12; B - Inner Ring Width:68 mm; Bearing Weight:10.2 Kg; r - Outer Ring To Clear Radius2:2.0 mm; C0 - Static Radial Rating:1070000 N; B - Outer Ring Width:68.000 mm; Y0 - ISO Factor4:2.5; Cage Material:Brass; C1(2) - Dynamic Radial Rating (Two-Rows):766000 N; e - ISO Factor3:0.27; Design Unit:METRIC; Da - Outer Ring Backing Diameter:208.000 mm; UPC Code:087796315860; Y2 - ISO Factor6:2.45; |
71920CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Width:9.8 in; Seal Type:High Temperature Pac; Series Type:Medium Series; Dimension H1:2.1 in; Dimension H:14.016 in; Dimension K:8.0 in; Bearing - Housing - Seal UPC:013992068408; Bearing - Housing - Seal:MSE1000BRHHTPS; Bolt Size:4 x M36; Dimension H2:28.0 in; Bearing Number:MSE1000BR; Bearing Type:Split Cylindrical Re; Support Type:Four-Bolt Plummer Bl; Ca - Axial Load Rating:22211 lbf; Cr - Dynamic Load Rating:304391 lbf; |
7021ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:6.7500 in; Da - Cup Frontface Backing Diameter:6.34 in; Cup Part Number:674; Y - ISO Factor3:1.28; e - ISO Factor2:0.47; Series:675; r - Cup Backface To Clear Radius1:0.130 in; Design Units:Imperial; C - Cup Width:1.1875 in; Db - Cup Backface Backing Diameter:5.91 in; Cg - Geometry Factor:0.106; |
7220CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension H:4.5 in; Bearing UPC:013992026286; Support Type:Hanger Block; Seal Type1:Kevlar Packing Seal; Dimension Y:3.0 in; Cor - Static Load Rating:51931 lbf; Dimension L:5.7 in; Cr - Dynamic Load Rating:42039 lbf; Maximum Speed:2790 rpm; Dimension G:7.0 in; Bearing Number:LSE304BX; Bearing - Housing - Seal:LSE304BXHGKPS; Bearing Type:Split Cylindrical Ex; Dimension C:2.953 in; Dimension X (Thread):1.5 - 6 UNC; |
7026ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ab - Cage-Cone Frontface Clearance:0.1 in; G1 - Heat Generation Factor (Roller-Raceway)8:269; C0 - Static Radial Rating:122000 lbf; db - Cone Backface Backing Diameter:5.04 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:36900 lbf; da - Cone Frontface Backing Diameter:5.04 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:15100 lbf; |
71930ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension H1:2.4 in; Support Type:Two-Bolt Plummer Blo; Bearing - Housing - Seal:MSM105BXHRSS; Dimension H2:12.4 in; Shaft Size:105 mm; Cor - Static Load Rating:110381 lbf; Bearing Number:MSM105BX; Bolt Size:2 x M24; Housing Width:5.7 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:18.3 in; Maximum Speed:2130 rpm; Dimension M:4.7 in; Note:This product line wa; Dimension H:5.630 in; |
7026CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B - Inner Ring Width:90 mm; Cg - Geometry Factor8:0.1346; B - Outer Ring Width:90 mm; Y1 - ISO Factor5:6.13; Superseded Part:23972YMBW33C2; R - Inner Ring To Clear Radius1:2.500 mm; UPC Code:087796143173; D:480.000 mm; Y2 - ISO Factor6:4.03; Design Unit:METRIC; Y0 - ISO Factor4:4.12; Cage Material:Brass; d:360.000 mm; Da - Outer Ring Backing Diameter:455.000 mm; e - ISO Factor3:0.16; da - Inner Ring Backing Diameter:389.000 mm; |
7001ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension M:70 mm; Shaft Size:2-3/16 in; Dimension J:234 mm; Bearing Number:LSE203BX; Housing Width:4.0 in; Series Type:Light Series; Seal Type:Kevlar Packing Seal; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Ex; Support Type:Two-Bolt Plummer Blo; Maximum Speed:3940 rpm; Cor - Static Load Rating:25853 lbf; Bolt Size:2 x M16; Dimension H:80 mm; Cr - Dynamic Load Rating:23155 lbf; |
7022ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bolt Size:4 x M24; Bearing UPC:013992023100; Series Type:Heavy Series; Maximum Speed:1500 rpm; Bearing - Housing - Seal:HSE500BRHRSS; Dimension L:9.0 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:169281 lbf; Shaft Size:5 in; Dimension T:20.9 in; Dimension R:18.1 in; Ca - Axial Load Rating:11016 lbf; Support Type:Round Flange; Cor - Static Load Rating:218964 lbf; |
BTW130CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Ball Type:STEEL; Bearing Width:1.6250 in; Ce - Dynamic Radial Rating1:42300 lbf; D:12.7500 in; Bearing Weight:23.400 lb; Design Units:Imperial; da - Inner Ring Backing Diameter:10.130 in; Da - Outer Ring Backing Diameter:12.130 in; d:9.5000 in; R - Inner Ring To Clear Radius2:0.160 in; C0 - Static Radial Rating:45500 lbf; Limiting Speed (Oil):1240 rpm; Limiting Speed (Grease):1060 rpm; do - Ball Diameter:0.97500 in; |
7224CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | e:9.0 mm; d1:360.00 mm; Thread D12:Tr400x5; L1:208.00 mm; Weight:23.7 Kg; Ro:G1/4; Appropriate Withdrawal Nut No.:HM3180; Appropriate Hydraulic Nut:HMV80; t:15 mm; b:28 mm; |
No. | Brand | J | d | C | D | H | T | t | e |
BTW160CM/SP | SKF | - | - | 455.0 mm | 54.00 mm | - | - | - | - |
BTW170CM/SP | SKF | - | - | - | - | - | - | - | - |
71948ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71828CDGB/P4 | SKF | - | - | - | 200 mm | - | - | - | - |
71932CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71830ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7026ACDGB/P4A | SKF | - | 4.5000 in | - | - | - | - | - | - |
71936ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71828CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71830ACD/P4DGA | SKF | - | 9.0000 in | - | 14 in | - | - | - | - |
71922ACD/P4ADGA | SKF | - | 4.3297 in | - | - | - | - | - | - |
71922ACD/P4ADGB | SKF | - | - | - | 685.800 mm | - | - | - | - |
71826CDGB/P4 | SKF | - | 60 mm | - | 85 mm | - | - | - | - |
71928ACDGA/P4A | SKF | - | 1.1900 in | - | - | - | - | - | - |
7021ACDGA/P4A | SKF | - | 10.5 in | - | - | - | - | - | - |
7028CDGB/P4A | SKF | - | 23.813 mm | - | 53.975 mm | - | - | - | - |
71926ACD/P4ADGB | SKF | - | - | 60 mm | - | - | - | 12 mm | 6.5 mm |
7024ACDGB/P4A | SKF | - | 65 mm | - | 100 mm | - | - | - | - |
7022ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71948CDGA/P4A | SKF | - | 10.875 in | - | - | - | - | - | - |
71922ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4ATBTA | SKF | - | 2.4375 in | - | 4.3307 in | - | - | - | - |
7036ACDGB/P4A | SKF | - | 1.1250 in | - | - | - | - | - | - |
71822CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BTW130CTN9/SP | SKF | - | 9.5000 in | - | 12.7500 in | - | - | - | - |
BTW140CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video