71922ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C0 - Static Radial Rating:513000 lbf; e - ISO Factor8:0.44; db - Cone Backface Backing Diameter:603 mm; D:685.800 mm; B:49.213 mm; Db - Cup Backface Backing Diameter:662.94 mm; Cup Part Number:LL778110; G2 - Heat Generation Factor (Rib-Roller End):1580; Series:LL778100; Design Units:Imperial; r - Cup Backface To Clear Radius2:3.30 mm; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (90 million revolutions)4:46500 lbf; |
71920CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Width:9.8 in; Seal Type:High Temperature Pac; Series Type:Medium Series; Dimension H1:2.1 in; Dimension H:14.016 in; Dimension K:8.0 in; Bearing - Housing - Seal UPC:013992068408; Bearing - Housing - Seal:MSE1000BRHHTPS; Bolt Size:4 x M36; Dimension H2:28.0 in; Bearing Number:MSE1000BR; Bearing Type:Split Cylindrical Re; Support Type:Four-Bolt Plummer Bl; Ca - Axial Load Rating:22211 lbf; Cr - Dynamic Load Rating:304391 lbf; |
7026CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing UPC:013992105073; Maximum Speed:1070 rpm; Bolt Size:4 x 1-1/4; Dimension K :5 in; Seal Type:Aluminium Triple Lab; Bearing Type:Split Cylindrical Re; Dimension H2:17.7 in; Dimension J2 :22-1/2 in; Dimension J1 :25 in; Housing Width:7.9 in; Shaft Size:7-3/16 in; Dimension M :8 in; Support Type:Four-Bolt Plummer Bl; Bearing Number:LSE703BR; Dimension H :8-1/4 in; Cor - Static Load Rating:222676 lbf; |
71821ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Support Type:Round Flange; Dimension L:7.9 in; Series Type:Light Series; Bolt Size:4 x M24; Dimension N:13.625 in; Bearing - Housing - Seal:LSM160ABXHKPS; Maximum Speed:1450 rpm; Dimension H:4.5 in; Dimension P:1.0 in; Shaft Size:160 mm; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:149273 lbf; Dimension V:0.1 in; Dimension T:18.5 in; Dimension R:16.2 in; Bearing UPC:013992028761; |
71826CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dimension H:12.244 in; Housing Width:10.6 in; Dimension M:10.5 in; Seal Type:Felt Type; Ca - Axial Load Rating:22391 lbf; Shaft Size:190 mm; Dimension H2:25.8 in; Dimension H1:2.6 in; Bearing Type:Split Cylindrical Re; Note:This product line wa; Shipping Weight:1494 lb; Dimension L:33.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:HSM190BR; Series Type:Heavy Series; Bearing UPC:013992056382; |
71932CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:70.0 lb; Grease Lubrication - B/C/O Seal:900 rpm; Dimension D Max:14.00 in; C0 - Static Load:113000 lb; Pre Install Clearance Max:0.0055 in; Dimension H:1.63 in; Eng Internal Radial Clearance - Min:0.0043; Dimension D Min:12.50 in; Dimension A:5.00 in; Bearing Number:22220; Housing Style:Four-Bolt Pillow Blo; Eng Internal Radial Clearance - Max:0.0055; Dimension SVV:4.63 in; Dimension E:3.50 in; |
71932CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bolt Size:4 x M24; Seal Type:Aluminium Triple Lab; Cor - Static Load Rating:149273 lbf; Support Type:Round Flange; Cr - Dynamic Load Rating:103187 lbf; Dimension T:18.5 in; Note:This product line wa; Bearing Number:LSE511BX; Series Type:Light Series; Bearing UPC:013992027351; Dimension H:4.5 in; Maximum Speed:1450 rpm; Dimension V:0.1 in; Bearing - Housing - Seal:LSE511BXHATL; Dimension N:13.625 in; |
7022ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension D Max:14.41 in; Oil Lubrication - T Seal:1700 rpm; Dimension SVV:5.12 in; Grease Lubrication - B/C/O Seal:600 rpm; Full Timken Part Number:QVVSN22V312SB; Housing Style:Two-Bolt Pillow Bloc; Dimension RVV:0.59 in; Pre Install Clearance Max:0.0067 in; Locking Style:Double V-Lock; Engineering Group:Mounted Bearing; Oil Lubrication - B/C/O Seal:600 rpm; Dimension B:9.49 in; Dimension A:4.92 in; |
7022CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Style:Two-Bolt Flange; e:0.078 in; Dynamic Load Rating:4850 lbf; Bearing Number:G1103KRRB3; Bolt Hole Size N:11.5 mm; Inside Ring Outside Diameter:1.720 in; Dimension E:1.988 in; Weight:2.403 lb; Static Load Rating:2530 lbf; Bolt Hole Spacing J:116.7 mm; Center of Bearing from Housing End A2:0.803 mm; Bearing Type:Ball Bearing; Seal Type:Shroud Seal; Housing Width A:29.9 mm; Shaft Size d:1 1/4 in; |
7220CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Locking Style:Single V-Lock; Full Timken Part Number:QVMC20V080SB; Bearing Number:22220; Grease Lubrication - B/C/O Seal:900 rpm; Y1 - Geometry Factor:2.85; Oil Lubrication - B/C/O Seal:900 rpm; Pre Install Clearance Max:0.0055 in; Weight:32 lb; Dimension C:4.9 in; C - Dynamic Load (Basic):97700 lb; Shaft Tolerance:0.0030 in; Dimension L Exp:4.10 in; Oil Lubrication - T Seal:2000 rpm; Grease Lubrication - T Seal:1600 rpm; |
71824CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Number:MSE412BX; Dimension K :3-3/8 in; Bolt Size:4 x 1; Dimension J2 :15-5/8 in; Dimension H :6 in; Dimension M :5-7/8 in; Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:118084 lbf; Dimension J1 :17-23/64 in; Support Type:Four-Bolt Plummer Bl; Seal Type:Aluminium Triple Lab; Note:This product line wa; Cor - Static Load Rating:157566 lbf; Dimension L :19-45/64 in; |
7034CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | DD:431.5 mm; WPD:464 mm; da - Cone Frontface Backing Diameter:378 mm; Ab - Cage-Cone Frontface Clearance:5.8 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:254000 N; C0 - Static Radial Rating:2780000 N; Cg - Geometry Factor:0.206; d:360.000 mm; Aa - Cage-Cone Backface Clearance:9.4 mm; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:489000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:1250000 N; |
7028CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Diameter d:2 11/16 in; G:M20; Adapter Sleeve1:HA316; A:120.00 mm; H2:32.0 mm; Max Oil Speed:4300; L:315.00 mm; C1 Dynamic Load Rating:254; C0 Static Load Rating:278; N1:28 mm; H1:95.0 mm; Seal Type:V-ring; Material :Cast Iron; Max Grease Speed:3500; Housing:SNT 516-613; Jmax:268 mm; A1:90 mm; J:260.00 mm; Jmin:252 mm; Seal:VR516; |
71928ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal:TA615; A:140.00 mm; H1:100.0 mm; Material :Cast Iron; Housing:SNT 518-615; H2:35.0 mm; C1 Dynamic Load Rating:471; A1:100 mm; Bolt Qty:2; C0 Static Load Rating:510; Housing Mass:13.1 Kg; Cage Type:EJ; Locknut:KM15; Bearing:22315K; Shaft Diameter d:65 mm; G:M20; Locating Rings (width x OD):SR160X5; Max Grease Speed:3300; Seal Type:Taconite; Adapter Sleeve1:H2315; |
No. | Brand | J | d | C | D | H | T | t | e |
71822ACDGA/P4 | SKF | - | 635.000 mm | - | 933.450 mm | - | - | - | - |
71821CDGA/P4 | SKF | - | 190.000 mm | - | 290.000 mm | - | - | - | - |
7222CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7028ACDGA/P4A | SKF | - | 60 mm | - | 110 mm | - | - | - | - |
7036ACDGB/P4A | SKF | - | 1.1250 in | - | - | - | - | - | - |
S7020ACEGA/P4A | SKF | - | 1.0625 in | - | - | - | - | - | - |
7028CDGB/P4A | SKF | - | 23.813 mm | - | 53.975 mm | - | - | - | - |
7026CD/P4AQBCA | SKF | - | 360.000 mm | - | 480.000 mm | - | - | - | - |
7021CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71922CDGB/P4A | SKF | - | 95 mm | - | 170 mm | - | - | - | - |
7021CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71934CD/P4ADGB | SKF | - | - | - | 269.875 mm | - | - | - | - |
71926ACDGA/P4A | SKF | - | 2.9375 in | - | 5.5115 in | - | - | - | - |
71926ACDGB/P4A | SKF | - | 2 in | - | - | - | - | - | - |
71830CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71922CD/P4AQBCA | SKF | - | - | - | 3.0625 in | - | - | - | - |
71930ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7022CD/P4AQBCA | SKF | - | 11.0000 in | - | - | - | - | - | - |
71926CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video