7026CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | G1 - Heat Generation Factor (Roller-Raceway):84.3; Design Units:Imperial; C1 - Dynamic Radial Rating (1 million revolutions)6:37500 lbf; B - Cone Width:1.1875 in; Ab - Cage-Cone Frontface Clearance:0.13 in; a - Effective Center Location4:-0.26 in; Series:39500; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):23.7; Aa - Cage-Cone Backface Clearance:0.05 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:65300 lbf; |
7021CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Size:160 mm; Dimension J:450 mm; Bolt Size:4 x M24; Dimension L:530 mm; Housing Width:6.8 in; Bearing Type:Split Cylindrical Ex; Bearing UPC:013992028822; Series Type:Light Series; Dimension H:180 mm; Cr - Dynamic Load Rating:131064 lbf; Dimension K:110 mm; Dimension H2:396 mm; Maximum Speed:1320 rpm; Seal Type:Felt Type; Note:This product line wa; Support Type:Four-Bolt Plummer Bl; Dimension M:190 mm; |
71924CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Thread G:M140x2; D3:165 mm; L:66.00 mm; C:24 mm; Locknut:KML28; Lockwasher and Lockplates:MBL28; d1:125.00 mm; Appropriate Hydraulic Nut:HMV28; Weight:2.70 Kg; |
7001ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing - Housing - Seal UPC:013992102386; Cr - Dynamic Load Rating:131064 lbf; Dimension H:4.1 in; Maximum Speed:1320 rpm; Note:This product line wa; Bearing UPC:013992027450; Dimension N:13.875 in; Dimension P:1.0 in; Bearing Type:Split Cylindrical Ex; Support Type:Round Flange; Series Type:Light Series; Dimension L:7.5 in; Dimension T:19.5 in; Dimension R:16.8 in; Cor - Static Load Rating:178049 lbf; |
71920CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension R:10.8 in; Seal Type:Felt Seal; Cor - Static Load Rating:51931 lbf; Dimension T:13.0 in; Dimension P:0.7 in; Bearing UPC:013992030962; Dimension N:8.5 in; Dimension V:0.1 in; Dimension H:3.1 in; Bearing Number:LSM90BX; Bearing Type:Split Cylindrical Ex; Support Type:Round Flange; Shaft Size:90 mm; Series Type:Light Series; Bolt Size:4 x M16; Bearing - Housing - Seal:LSM90BXH; Cr - Dynamic Load Rating:42039 lbf; |
7022CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Width:13 mm; r - Outer Ring To Clear Radius3:1.0 mm; R - Inner Ring To Clear Radius2:1.0 mm; da - Inner Ring Backing Diameter:60.400 mm; Cage Type:CR - Phenolic Outer; Limiting Speed (Oil):33200 rpm; Ball Type:STEEL; d:55 mm; Limiting Speed (Grease):16600 rpm; C0 - Static Radial Rating:18500 N; D:80 mm; Da - Outer Ring Backing Diameter:75.200 mm; Ce - Dynamic Radial Rating1:21800 N; Bearing Weight:0.19 Kg; |
71936ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Size :2-15/16 in; Float:0.083 in; Grease Lubrication - B/C/O Seal:1150 rpm; Y1 - Geometry Factor:3.14; e - Geometry Factor:0.22; C0 - Static Load:62500 lb; Dimension A:3.25 in; Dimension D Min:7.60 in; Eng Internal Radial Clearance - Max:0.0047; Shaft Tolerance:0.0020 in; Oil Lubrication - T Seal:2650 rpm; C - Dynamic Load (Basic):57200 lb; Y2 - Geometry Factor:4.67; Dimension SVV:4.18 in; |
71822CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing - Housing - Seal UPC:013992056146; Note:This product line wa; Bearing Number:HSE315BR; Housing Width:7.9 in; Bearing UPC:013992054883; Support Type:Four-Bolt Plummer Bl; Shaft Size:3-15/16 in; Bearing - Housing - Seal:HSE315BRHHTPS; Dimension M:6.0 in; Dimension J:17.2 in; Cor - Static Load Rating:176025 lbf; Dimension H:7.520 in; Dimension H2:15.9 in; Bolt Size:4 x M24; Seal Type:High Temperature Pac; |
71932CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:70.0 lb; Grease Lubrication - B/C/O Seal:900 rpm; Dimension D Max:14.00 in; C0 - Static Load:113000 lb; Pre Install Clearance Max:0.0055 in; Dimension H:1.63 in; Eng Internal Radial Clearance - Min:0.0043; Dimension D Min:12.50 in; Dimension A:5.00 in; Bearing Number:22220; Housing Style:Four-Bolt Pillow Blo; Eng Internal Radial Clearance - Max:0.0055; Dimension SVV:4.63 in; Dimension E:3.50 in; |
71930CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension L:500 mm; Cr - Dynamic Load Rating:81606 lbf; Note:This product line wa; Shaft Size:5 in; Bearing Number:LSE500BR; Maximum Speed:1740 rpm; Ca - Axial Load Rating:4990.69 lbf; Seal Type:Viton Single Lip; Support Type:Two-Bolt Plummer Blo; Bearing UPC:013992027122; Bolt Size:2 x M30; Dimension H2:354 mm; Dimension J:420 mm; Dimension H:150 mm; Housing Width:6.1 in; Pillow/Plummer Block Style:Split Cylindrical Ho; |
71932CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bolt Size:4 x M24; Seal Type:Aluminium Triple Lab; Cor - Static Load Rating:149273 lbf; Support Type:Round Flange; Cr - Dynamic Load Rating:103187 lbf; Dimension T:18.5 in; Note:This product line wa; Bearing Number:LSE511BX; Series Type:Light Series; Bearing UPC:013992027351; Dimension H:4.5 in; Maximum Speed:1450 rpm; Dimension V:0.1 in; Bearing - Housing - Seal:LSE511BXHATL; Dimension N:13.625 in; |
71924CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cr - Dynamic Load Rating:31041 lbf; Note:This product line wa; Bolt Size:4 x 5/8; Seal Type:Aluminium Triple Lab; Bearing Number:LSE211BR; Housing Width:4.5 in; Maximum Speed:3310 rpm; Series Type:Light Series; Shaft Size:2-11/16 in; Bearing Type:Split Cylindrical Re; Dimension J2 :9-7/8 in; Dimension M :3-1/2 in; Bearing UPC:013992025975; Support Type:Four-Bolt Plummer Bl; Dimension L :12-19/32 in; |
7222CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Pitch Height H1:88.90 mm; Total Length L:123.8 mm; Bearing Number:GRA107RRB; Adjustment Screw Bore N:28.6 mm; Dimension P:1.937 in; Inside Ring Width B:25.4 mm; Weight:4.3 lb; Dynamic Load Rating:6400 lbf; Housing Style:Take-Up; Series:Standard; Slot Width A1:13.5 mm; Dimension L2:12.70 mm; Socket Width A2:36.5 mm; Slot Length L3:69.8 mm; Dimension G:2.031 in; Seal Type:Molded Shroud; Opening Height N2:36.5 mm; |
7028CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cor - Static Load Rating:222561 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Shaft Size:7.25 in; Bearing - Housing - Seal:LSE704BXH; Dimension K:5.5 in; Bolt Size:4 x M24; Bearing Type:Split Cylindrical Ex; Note:This product line wa; Dimension H:9.764 in; Dimension L:22.5 in; Dimension J:16.6 in; Cr - Dynamic Load Rating:138033 lbf; Bearing UPC:013992105325; Bearing Number:LSE704BX; Housing Width:6.8 in; |
No. | Brand | J | d | C | D | H | T | t | e |
7030CD/P4ADGA | SKF | - | 65.000 mm | - | 130.000 mm | - | - | - | - |
7026CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71928CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7021ACDGB/P4A | SKF | - | - | - | 6.7500 in | - | - | - | - |
71822CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71826CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71930ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7034CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4AQBCA | SKF | - | 90 mm | - | 190 mm | - | - | - | - |
BTM120A/P4CDBA | SKF | - | - | - | 63.500 mm | - | - | - | - |
71826ACD/P4DGB | SKF | - | - | 1.568 in | 0.416 in | 0.104 in | - | - | - |
7040ACDGA/P4A | SKF | - | - | - | 14.60 mm | - | - | - | - |
7026ACD/P4ATBTA | SKF | 290.00 mm | - | - | - | - | - | - | - |
71924ACDGA/P4A | SKF | - | 120 mm | - | - | - | - | - | - |
71928ACD/P4ADGA | SKF | - | 10.0000 in | - | - | - | - | - | - |
7024CDGB/P4A | SKF | 290.00 mm | - | - | - | 194 mm | - | - | - |
71928CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7224CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71824CDGA/P4 | SKF | - | - | - | 7.1250 in | - | - | - | - |
BTW160CM/SP | SKF | - | - | 455.0 mm | 54.00 mm | - | - | - | - |
71924ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video