7021CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal:TA522/ 3-15/16; A3:231 mm; Jmax:356 mm; C0 Static Load Rating:887; Max Grease Speed:2000; End Cover2:EC522-619; Housing Mass:22.3 Kg; Jmin:344 mm; Adapter Sleeve1:HA2322; J:350.00 mm; Max Oil Speed:2300; Shaft Diameter d:3 15/16 in; H1:125.0 mm; G:M24; A1:120 mm; N:26 mm; C1 Dynamic Load Rating:710; Locating Rings (width x OD):SR200X5.1; Bearing:23222K; L:410.00 mm; |
7032ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension L:26.2 in; Seal Type:Kevlar Packing Seal; Bolt Size:4 x M30; Bearing Type:Split Cylindrical Re; Dimension J:22.0 in; Dimension H1:2.2 in; Cor - Static Load Rating:297872 lbf; Series Type:Heavy Series; Cr - Dynamic Load Rating:233127 lbf; Maximum Speed:1220 rpm; Dimension H:10.000 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M:8.0 in; Note:This product line wa; Bearing UPC:013992023186; |
71930CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension P:0.9 in; Bearing - Housing - Seal:MSE404BXHATL; Cor - Static Load Rating:133087 lbf; Dimension N:12.375 in; Dimension T:17.0 in; Note:This product line wa; Support Type:Round Flange; Dimension R:14.7 in; Dimension V:0.1 in; Dimension H:3.9 in; Dimension L:7.1 in; Bearing Type:Split Cylindrical Ex; Bearing Number:MSE404BX; Shaft Size:4.25 in; Series Type:Medium Series; Bolt Size:4 x M24; |
NN3026KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | r - Cup Backface To Clear Radius2:3.30 mm; d:31.750 mm; Y - ISO Factor9:1.63; K - Factor7:1.59; G1 - Heat Generation Factor (Roller-Raceway):23.1; C0 - Static Radial Rating:18800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16400 lbf; Bearing Weight:0.5 Kg; C90 - Dynamic Radial Rating (90 million revolutions)4:4260 lbf; Design Units:Imperial; D:73.025 mm; Cage Type:Stamped Steel; R - Cone Backface To Clear Radius1:0.760 mm; |
7021ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:6.7500 in; Da - Cup Frontface Backing Diameter:6.34 in; Cup Part Number:674; Y - ISO Factor3:1.28; e - ISO Factor2:0.47; Series:675; r - Cup Backface To Clear Radius1:0.130 in; Design Units:Imperial; C - Cup Width:1.1875 in; Db - Cup Backface Backing Diameter:5.91 in; Cg - Geometry Factor:0.106; |
7224ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ca90 - Dynamic Thrust Rating (90 million revolutions)7:150000 lbf; C0 - Static Radial Rating:2370000 lbf; Cone Part Number:M278749; d:22.5000 in; a - Effective Center Location4:-0.45 in; da - Cone Frontface Backing Diameter:23.98 in; db - Cone Backface Backing Diameter:24.21 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1770000 lbf; B - Cone Width:6.1250 in; Cg - Geometry Factor:0.299; |
BTW180CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | G2 - Heat Generation Factor (Rib-Roller End):27.2; da - Cone Frontface Backing Diameter:2.87 in; B - Cone Width:1.0200 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50000 lbf; Cage Type:Stamped Steel; R - Cone Backface To Clear Radius3:0.03 in; a - Effective Center Location4:-0.23 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; K - Factor8:2; db - Cone Backface Backing Diameter:2.76 in; |
71928CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Inside Ring Width B:0 mm; Bearing Number:G1106KPPB2; Seal Type:Tri-Ply Seal; Static Load Rating:3440 lbf; Dynamic Load Rating:6400 lbf; e:0.083 in; Bolt Hole Size N:13.1 mm; Shaft Size d:1 3/8 in; Housing Style:Two-Bolt Flange; Bearing Type:Ball Bearing; Series:Industrial; Total Height L:92.1 mm; Total Length H:155.6 mm; Center of Bearing from Housing End A2:0.834 mm; Bolt Hole Spacing J:130.2 mm; |
71930ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cor - Static Load Rating:79358 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J:350 mm; Dimension H2:265 mm; Bearing Type:Split Cylindrical Ex; Series Type:Medium Series; Bolt Size:2 x M24; Shaft Size:80 mm; Maximum Speed:2520 rpm; Housing Width:6.0 in; Cr - Dynamic Load Rating:66768 lbf; Dimension H:125 mm; Dimension L:410 mm; Bearing UPC:013992035349; Seal Type:High Temperature Pac; |
7220ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension N:1.38 in; Dimension L Fix:2.9 in; Dimension E:3.09 in; Dimension C:2.360 in; Housing Style:Piloted Flange Cartr; Dimension BC:4.38 in; Dimension B Exp:1.61 in; Pre Install Clearance Min:0.0012 in; Dimension S:2.75 in; Dimension R:0.15 in; Grease Lubrication - M/N Seal:2700 rpm; Full Timken Part Number:QMCW08J108SB; Dimension H:0.50 in; Dimension K:1 in; Oil Lubrication - M/N Seal:2700 rpm; |
71934CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | K - Factor7:1.52; R - Cone Backface To Clear Radius1:0.14 in; e - ISO Factor8:0.38; r - Cup Frontface To Clear Radius2:0.03 in; Da - Cup Frontface Backing Diameter:4.56 in; T - Bearing Width across Cones:2.5625 in; d:2.6875 in; D:5 in; Cone Part Number:480; B - Cone Width:1.1420 in; Cage Type:Stamped Steel; C - Double Cup Width:2.125 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5500 lbf; |
71821CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bolt Hole Width N:14.3 mm; Inside Ring Outside Diameter:0.673 in; Static Load Rating:3440 lbf; Dynamic Load Rating:6400 lbf; Total Length L:166.7 mm; Series:Industrial; Dimension T:0.921 in; Housing Style:Two-Bolt Pillow Bloc; Base to Center Height H:47.63 mm; Bearing Type:Ball Bearing; Weight:4.167 lb; Inside Ring Width B:=Bearings1_Inside Ri; Seal Type:Tri-Ply Seal; Dimension B1:2.016 in; Total Height H2:95.3 mm; |
NN3022KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Dimension H:3.150 in; Weight:28 lb; Bolt Size:2 x M16; Bearing - Housing - Seal UPC:013992096449; Support Type:Two-Bolt Plummer Blo; Cr - Dynamic Load Rating:23155 lbf; Bearing UPC:013992030108; Note:This product line wa; Dimension M:2.8 in; Bearing Type:Split Cylindrical Re; Maximum Speed:3940 rpm; Bearing Number:LSM60BR; Ca - Axial Load Rating:1213.95 lbf; Series Type:Light Series; Shaft Size:60 mm; |
7021CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C0 - Static Load:48600 lb; Grease Lubrication - M/N Seal:1800 rpm; Dimension R:0.12 in; Grease Lubrication - B/C/O Seal:1500 rpm; Oil Lubrication - M/N Seal:1800 rpm; Shaft Size Type:Metric; Dimension C:3.62 in; Dimension L Fix:3.42 in; Grease Lubrication - T Seal:2800 rpm; Dimension E:5.38 in; Pre Install Clearance Min:0.0016 in; Dimension L Exp:3.57 in; Y1 - Geometry Factor:2.69; Bearing Number:22213; |
No. | Brand | J | d | C | D | H | T | t | e |
7224ACDGA/P4A | SKF | - | - | - | 5.3750 in | - | - | - | - |
BTW160CM/SP | SKF | - | - | 455.0 mm | 54.00 mm | - | - | - | - |
7026ACD/P4ADGA | SKF | - | - | 1020.0 mm | 83.00 mm | - | - | - | - |
71922CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71920CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71921CDGA/P4A | SKF | - | 8.0310 in | - | - | - | - | - | - |
7032CD/P4ADGB | SKF | - | - | - | 10.0000 in | - | - | - | - |
71930CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3026KTN9/SP | SKF | - | 31.750 mm | - | 73.025 mm | - | - | - | - |
71922CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71821CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71926CDGB/P4A | SKF | - | 65 mm | - | 140 mm | - | - | - | - |
7222CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71934CD/P4ADGB | SKF | - | - | - | 269.875 mm | - | - | - | - |
71822CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7220ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7222ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video