7030CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C0 - Static Load:113000 lb; Dimension J (Bolt Size):0.75 in; Dimension R:0.16 in; Dimension C:6.0000 in; Weight:43 lb; Dimension G:8.125 in; Dimension L Fix:4.75 in; Full Timken Part Number:QMCW20J400SB; Grease Lubrication - T Seal:1600 rpm; Dimension L Exp:4.83 in; Shaft Tolerance:0.0030 in; Oil Lubrication - T Seal:2000 rpm; C - Dynamic Load (Basic):97700 lb; Y2 - Geometry Factor:4.24; Housing Style:Piloted Flange Cartr; |
71828ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | A1:80 mm; J:230 mm; Shaft Diameter da:75 mm; Max Grease Speed:3700; Seal Type:Labyrinth; UPC Code:999999999; Jmin:222 mm; Cage Type:EJ; Max Oil Speed:4600; H2:30 mm; Locating Rings (width x OD):SR130X12.5; Shaft Diameter db:85 mm; End Cover1:EC518-615; C1 Dynamic Load Rating:222; Housing:SNT 215; Jmax:238 mm; Bearing:22215; C0 Static Load Rating:240; N:18 mm; G:M16; |
71821CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C0 - Static Radial Rating:1580000 N; B - Outer Ring Width:75 mm; Y2 - ISO Factor6:2.93; D:290.000 mm; UPC Code:087796024366; B - Inner Ring Width:75 mm; Y1 - ISO Factor5:4.47; Cage Type:EM; Cage Material:Brass; d:190.000 mm; e - ISO Factor3:0.23; C1(2) - Dynamic Radial Rating (Two-Rows):1060000 N; Cg - Geometry Factor8:0.1001; Reference Thermal Speed Rating (Oil)7:1900; R - Inner Ring To Clear Radius1:2.0 mm; |
7030ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:3.1562 in; C - Cup Width:0.8437 in; Design Units:Imperial; Da - Cup Frontface Backing Diameter:2.95 in; e - ISO Factor2:0.27; Y - ISO Factor3:2.2; Db - Cup Backface Backing Diameter:2.76 in; Cg - Geometry Factor:0.0744; Series:3300; r - Cup Backface To Clear Radius1:0.130 in; Cup Part Number:3324; |
7036CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Number:LSM140BR; Dimension H :6-5/16 in; Series Type:Light Series; Bolt Size:4 x 1; Cor - Static Load Rating:131675 lbf; Housing Width:6.5 in; Seal Type:Viton Single Lip; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M :6-1/4 in; Note:This product line wa; Dimension J1 :18-1/2 in; Cr - Dynamic Load Rating:95055 lbf; Dimension L :21-3/4 in; Bearing Type:Split Cylindrical Re; |
7026ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | E:962 mm; D:83.00 mm; A:16 mm; Piston Length of Travel:26 mm; Piston Area:114600 mm²; Threads B:Tr850x7; Assembly Weight:190.000 Kg; C:1020.0 mm; E1:852 mm; |
7032ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:40 mm; D:62 mm; Ce - Dynamic Radial Rating1:13500 N; da - Inner Ring Backing Diameter:44.800 mm; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Da - Outer Ring Backing Diameter:45.0 mm; C0 - Static Radial Rating:8900 N; Cage Type:CR - Phenolic Inner; R - Inner Ring To Clear Radius2:0.6 mm; do - Ball Diameter:6.598900 mm; Ball Type:STEEL; Bearing Width:12 mm; r - Outer Ring To Clear Radius3:0.6 mm; |
71934CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | K - Factor7:1.52; R - Cone Backface To Clear Radius1:0.14 in; e - ISO Factor8:0.38; r - Cup Frontface To Clear Radius2:0.03 in; Da - Cup Frontface Backing Diameter:4.56 in; T - Bearing Width across Cones:2.5625 in; d:2.6875 in; D:5 in; Cone Part Number:480; B - Cone Width:1.1420 in; Cage Type:Stamped Steel; C - Double Cup Width:2.125 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5500 lbf; |
71830ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dimension M:150 mm; Seal Type:Aluminium Triple Lab; Housing Width:6.1 in; Bearing Type:Split Cylindrical Re; Shaft Size:130 mm; Dimension H2:354 mm; Dimension J:420 mm; Bearing Number:LSM130BR; Bolt Size:2 x M30; Cor - Static Load Rating:111505 lbf; Note:This product line wa; Dimension H:150 mm; Dimension L:500 mm; Ca - Axial Load Rating:4990.69 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; |
71824CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Clearance:C3; Weight:4.250 Kg; C0r - Static Load Rating:96.5 kN; Outside Ring Width B:41.000 mm; Grease Reference Speed:5000 rpm; Oil Reference Speed:7200 rpm; Cr - Dynamic Load Rating:132.7 kN; Radius Rs min:3.000 mm; Features:Shields; Outside Diameter D:180.000 mm; Bore Size d:85 mm; |
71822CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | SNW/SNP Assembly Weight:3.02 lb; Series:222K; Taper:1:12; D1:4.661 in; S:0.782 in; Sleeve:S-18; Lockwasher and Lockplates:W-18; Locknut:AN-18; B2:2.636 in; Tolerance1:-0.004 in; Bearing Number:22218K; Diameter d :3 3/16 in; |
7220ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Maximum Speed:2520 rpm; Bearing Type:Split Cylindrical Re; Series Type:Medium Series; Note:This product line wa; Bearing Number:MSM80BR; Bolt Size:4 x M16; Bearing UPC:013992035332; Dimension H:3.4 in; Dimension P:0.7 in; Cr - Dynamic Load Rating:66768 lbf; Cor - Static Load Rating:79358 lbf; Dimension N:9.625 in; Ca - Axial Load Rating:4002 lbf; Support Type:Round Flange; Dimension T:14.0 in; Dimension V:0.1 in; |
7024ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Support Type:Round Flange; Bearing Number:HSM175BR; Note:This product line wa; Shaft Size:175 mm; Ca - Axial Load Rating:20008 lbf; Bearing - Housing - Seal:HSM175BRHATL; Dimension V:0.3 in; Seal Type:Aluminium Triple Lab; Cor - Static Load Rating:419718 lbf; Dimension H:6.1 in; Bearing Type:Split Cylindrical Re; Series Type:Heavy Series; Dimension T:28.5 in; Maximum Speed:1030 rpm; Cr - Dynamic Load Rating:298996 lbf; |
71822ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Cor - Static Load Rating:176025 lbf; Series Type:Heavy Series; Dimension H2:15.9 in; Note:This product line wa; Bearing - Housing - Seal UPC:013992073471; Seal Type:High Temperature Pac; Bearing - Housing - Seal:HSM100BXHHTPS; Shaft Size:100 mm; Dimension H1:1.5 in; Shipping Weight:431 lb; Dimension M:6.0 in; Bolt Size:4 x M24; Cr - Dynamic Load Rating:146800 lbf; Dimension K:3.2 in; Support Type:Four-Bolt Plummer Bl; |
No. | Brand | J | d | C | D | H | T | t | e |
71920CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7038ACDGA/P4A | SKF | - | - | - | - | - | 0.390 in | - | - |
71921CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7000CD/P4A | SKF | - | - | - | - | - | - | - | - |
BTM110A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
71920CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4ADGB | SKF | - | - | - | 3.1562 in | - | - | - | - |
7024ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71822CDGA/P4 | SKF | - | - | - | 920.000 mm | - | - | - | - |
71830CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71921CD/P4ADGA | SKF | - | 1.4375 in | - | 2.7170 in | - | - | - | - |
7000ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3022TN9/SP | SKF | - | 170 mm | - | 240 mm | - | - | - | - |
71822CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71940CDGB/P4A | SKF | - | 26.988 mm | - | - | - | - | - | - |
7026CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7021ACDGA/P4A | SKF | - | 10.5 in | - | - | - | - | - | - |
71922CDGB/P4A | SKF | - | 95 mm | - | 170 mm | - | - | - | - |
71824CDGA/P4 | SKF | - | - | - | 7.1250 in | - | - | - | - |
71922CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7222ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video