71921CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension H:1.3 in; Cr - Dynamic Load Rating:23155 lbf; Dimension N:9.3 in; Cor - Static Load Rating:25853 lbf; Bearing - Housing - Seal UPC:013992061256; Series Type:Light Series; Dimension V:4.0 in; Support Type:Take-Up; Dimension U:0.2 in; Bearing - Housing - Seal:LSE203BRHATL; Tensioning Unit Type:Push Type; Dimension Y:0.6 in; Ca - Axial Load Rating:1213.95 lbf; Note:This product line wa; Bearing Number:LSE203BR; |
7026CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | G1 - Heat Generation Factor (Roller-Raceway):84.3; Design Units:Imperial; C1 - Dynamic Radial Rating (1 million revolutions)6:37500 lbf; B - Cone Width:1.1875 in; Ab - Cage-Cone Frontface Clearance:0.13 in; a - Effective Center Location4:-0.26 in; Series:39500; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):23.7; Aa - Cage-Cone Backface Clearance:0.05 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:65300 lbf; |
71830ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ab - Cage-Cone Frontface Clearance:1.8 mm; Db - Cup Backface Backing Diameter:68.07 mm; db - Cone Backface Backing Diameter:39.88 mm; C - Cup Width:15.494 mm; e - ISO Factor8:0.4; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; Series:28000; G2 - Heat Generation Factor (Rib-Roller End):12.5; C0 - Static Radial Rating:15500 lbf; |
7024CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension L:29.0 in; Maximum Speed:1110 rpm; Dimension K:5.5 in; Dimension H2:22.4 in; Ca - Axial Load Rating:17805 lbf; Dimension J:24.7 in; Shipping Weight:994 lb; Bearing Number:HSE607BR; Cr - Dynamic Load Rating:268871 lbf; Bearing Type:Split Cylindrical Re; Dimension H1:2.4 in; Bolt Size:4 x M30; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:354299 lbf; Dimension H:10.512 in; Bearing - Housing - Seal UPC:013992067876; |
7021CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Size:160 mm; Dimension J:450 mm; Bolt Size:4 x M24; Dimension L:530 mm; Housing Width:6.8 in; Bearing Type:Split Cylindrical Ex; Bearing UPC:013992028822; Series Type:Light Series; Dimension H:180 mm; Cr - Dynamic Load Rating:131064 lbf; Dimension K:110 mm; Dimension H2:396 mm; Maximum Speed:1320 rpm; Seal Type:Felt Type; Note:This product line wa; Support Type:Four-Bolt Plummer Bl; Dimension M:190 mm; |
7028ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC Code:0883450043328; Dimension F:8.35 in; Dimension D:7.480 in; Dimension J (Bolt Size):0.625 in; Eng Internal Radial Clearance - Min:0.0037; Float:0.083 in; Y1 - Geometry Factor:2.90; Shaft Size Type:Imperial; Dimension SV:3.33 in; Grease Lubrication - B/C/O Seal:1100 rpm; Locking Style:Single V-Lock; Bearing Number:22217; Dimension RV:0.04 in; Oil Lubrication - T Seal:2400 rpm; Y2 - Geometry Factor:4.31; |
7222CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Pitch Height H1:88.90 mm; Total Length L:123.8 mm; Bearing Number:GRA107RRB; Adjustment Screw Bore N:28.6 mm; Dimension P:1.937 in; Inside Ring Width B:25.4 mm; Weight:4.3 lb; Dynamic Load Rating:6400 lbf; Housing Style:Take-Up; Series:Standard; Slot Width A1:13.5 mm; Dimension L2:12.70 mm; Socket Width A2:36.5 mm; Slot Length L3:69.8 mm; Dimension G:2.031 in; Seal Type:Molded Shroud; Opening Height N2:36.5 mm; |
7000CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Slot Length L3:69.8 mm; Shaft Length L1:74.6 mm; Dimension G:2.031 in; Housing Style:Take-Up; Total Length L:123.8 mm; Dimension L2:12.70 mm; Series:Standard; Adjustment Screw Bore N:28.6 mm; Inside Ring Width B:25.4 mm; Weight:4.3 lb; Opening Width N1:15.9 mm; Bearing Number:GRAE35RRB; Housing Width A:17.5 in; Static Load Rating:3440 lbf; Dimension P:1.937 in; Dynamic Load Rating:6400 lbf; Socket Width A2:44.4 mm; |
7028ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Number:23072K; SNW/SNP Assembly Weight:86 lb; Taper:1:12; S:1.916 in; Lockwasher and Lockplates:P-72; Sleeve:S-3072 x 13 1/2; B2:7.569 in; Series:230K; Tolerance1:-0.008 in; Diameter d :13 1/2 in; Locknut:N-072; D1:16.505 in; |
71826CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r - Outer Ring To Clear Radius3:1.0 mm; da - Inner Ring Backing Diameter:65.300 mm; Ce - Dynamic Radial Rating1:22700 N; Cage Type:CR - Phenolic Outer; D:85 mm; do - Ball Diameter:7.143750 mm; Bearing Width:13 mm; C0 - Static Radial Rating:20200 N; Design Units:METRIC; Limiting Speed (Oil):30600 rpm; Limiting Speed (Grease):15300 rpm; R - Inner Ring To Clear Radius2:1.0 mm; d:60 mm; Da - Outer Ring Backing Diameter:80.200 mm; |
71930ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension H1:2.4 in; Support Type:Two-Bolt Plummer Blo; Bearing - Housing - Seal:MSM105BXHRSS; Dimension H2:12.4 in; Shaft Size:105 mm; Cor - Static Load Rating:110381 lbf; Bearing Number:MSM105BX; Bolt Size:2 x M24; Housing Width:5.7 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:18.3 in; Maximum Speed:2130 rpm; Dimension M:4.7 in; Note:This product line wa; Dimension H:5.630 in; |
71828CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ab - Cage-Cone Frontface Clearance:0.06 in; Cage Type:Stamped Steel; C0 - Static Radial Rating:246000 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:47900 lbf; Cg - Geometry Factor:0.111; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:322000 lbf; G1 - Heat Generation Factor (Roller-Raceway):517.6; da - Cone Frontface Backing Diameter:6.54 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:83500 lbf; |
71936ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D1 - Flange Outer Diameter:2.8690 in; Cone Part Number:14138A; a - Effective Center Location3:-0.17 in; C1 - Cup Flange Width:0.1560 in; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Da - Cup Frontface Backing Diameter:2.60 in; Cup Part Number:14276-B; Series:14000; B - Cone Width:0.7710 in; r - Cup Backface To Clear Radius2:0.030 in; |
71932ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Lubrication - B/C/O Seal:350 rpm; Pre Install Clearance Min:0.0063 in; Housing Style:Four-Bolt Square Fla; Dimension G:10.375 in; e - Geometry Factor:0.26; Grease Lubrication - T Seal:900 rpm; Dimension C:6.88 in; Dimension SV:5.82 in; Dimension D:11.190 in; Engineering Group:Mounted Bearing; Oil Lubrication - T Seal:1200 rpm; Dimension N:5.450 in; Y2 - Geometry Factor:3.89; Y1 - Geometry Factor:2.62; |
No. | Brand | J | d | C | D | H | T | t | e |
7028CD/P4ATBTA | SKF | 260.00 mm | - | - | - | - | - | - | - |
71934CD/P4ADGA | SKF | - | 40 mm | - | 90 mm | - | - | - | - |
71922CDGB/P4A | SKF | - | 95 mm | - | 170 mm | - | - | - | - |
71926CDGB/P4A | SKF | - | 65 mm | - | 140 mm | - | - | - | - |
71821ACDGA/P4 | SKF | - | 4.0000 in | - | - | - | - | - | - |
7226CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7022CDGB/P4A | SKF | - | - | - | - | - | - | - | 0.078 in |
71922ACD/P4ADGA | SKF | - | 4.3297 in | - | - | - | - | - | - |
7022CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71920CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71922CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71936ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71936CDGB/P4A | SKF | - | 30.175 mm | - | - | - | - | - | - |
7038CDGA/P4A | SKF | - | 23.813 mm | - | 51.994 mm | - | - | - | - |
7030ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ATBTA | SKF | - | 440.000 mm | - | - | - | - | - | - |
71920CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71821CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7224ACD/P4ADGB | SKF | - | 22.5000 in | - | - | - | - | - | - |
7022ACDGA/P4A | SKF | - | - | - | 1.6875 in | - | - | - | - |
N1020KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71934CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71921CD/P4ADGA | SKF | - | 1.4375 in | - | 2.7170 in | - | - | - | - |
7024ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71936ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71922CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7040ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71822ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video