7026CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B - Inner Ring Width:90 mm; Cg - Geometry Factor8:0.1346; B - Outer Ring Width:90 mm; Y1 - ISO Factor5:6.13; Superseded Part:23972YMBW33C2; R - Inner Ring To Clear Radius1:2.500 mm; UPC Code:087796143173; D:480.000 mm; Y2 - ISO Factor6:4.03; Design Unit:METRIC; Y0 - ISO Factor4:4.12; Cage Material:Brass; d:360.000 mm; Da - Outer Ring Backing Diameter:455.000 mm; e - ISO Factor3:0.16; da - Inner Ring Backing Diameter:389.000 mm; |
71932CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:70.0 lb; Grease Lubrication - B/C/O Seal:900 rpm; Dimension D Max:14.00 in; C0 - Static Load:113000 lb; Pre Install Clearance Max:0.0055 in; Dimension H:1.63 in; Eng Internal Radial Clearance - Min:0.0043; Dimension D Min:12.50 in; Dimension A:5.00 in; Bearing Number:22220; Housing Style:Four-Bolt Pillow Blo; Eng Internal Radial Clearance - Max:0.0055; Dimension SVV:4.63 in; Dimension E:3.50 in; |
BTW110CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | r - Cup Frontface To Clear Radius2:0.06 in; T - Bearing Width across Cones:3.1250 in; K - Factor7:1.97; Cup Part Number:533DC; Y2 - ISO Factor10:3.39; Cone Part Number:539A; Bearing Weight:7.24 lb; Design Units:Imperial; Series:535; db - Cone Backface Backing Diameter:2.83 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:20700 lbf; Ab - Cage-Cone Frontface Clearance:0.07 in; Cg - Geometry Factor11:0.0938; |
71828ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | A1:80 mm; J:230 mm; Shaft Diameter da:75 mm; Max Grease Speed:3700; Seal Type:Labyrinth; UPC Code:999999999; Jmin:222 mm; Cage Type:EJ; Max Oil Speed:4600; H2:30 mm; Locating Rings (width x OD):SR130X12.5; Shaft Diameter db:85 mm; End Cover1:EC518-615; C1 Dynamic Load Rating:222; Housing:SNT 215; Jmax:238 mm; Bearing:22215; C0 Static Load Rating:240; N:18 mm; G:M16; |
71932ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:600.000 mm; da - Inner Ring Backing Diameter:650.000 mm; Da - Outer Ring Backing Diameter:757.000 mm; Reference Thermal Speed Rating (Oil)7:480; r - Outer Ring To Clear Radius2:4.000 mm; B - Inner Ring Width:150 mm; Y1 - ISO Factor5:6.25; Y0 - ISO Factor4:4.2; Cage Type:YMB; Y2 - ISO Factor6:4.11; R - Inner Ring To Clear Radius1:4.000 mm; B - Outer Ring Width:150.000 mm; Bearing Weight:209.600 Kg; |
7034CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Maximum Speed:500 rpm; Weight:1872 lb; Dimension J1:34.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J2:26.0 in; Bearing - Housing - Seal:MSM340BXHHTPS; Dimension M:14.5 in; Bearing Type:Split Cylindrical Ex; Support Type:Eight-Bolt Plummer B; Cor - Static Load Rating:765025 lbf; Housing Width:12.0 in; Bearing UPC:013992034687; Bearing Number:MSM340BX; Shaft Size:340 mm; Cr - Dynamic Load Rating:447145 lbf; |
71930CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Type:Split Cylindrical Ex; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Bolt Size:2 x 3/4; Cr - Dynamic Load Rating:42145 lbf; Note:This product line wa; Shaft Size:3.25 in; Maximum Speed:2790 rpm; Dimension H2:8.95 in; Dimension J2 :10-3/8 in; Dimension H :4 in; Bearing Number:LSE304BX; Seal Type:High Temperature Pac; Cor - Static Load Rating:52033 lbf; |
7022CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cor - Static Load Rating:157366 lbf; Dimension P:1.0 in; Cr - Dynamic Load Rating:118025 lbf; Dimension H:2.2 in; Dimension V:8.0 in; Dimension Y:0.9 in; Dimension B:10.5 in; Note:This product line wa; Tensioning Unit Type:Push Type; Bearing - Housing - Seal:MSE500BRH; Dimension U:0.3 in; Seal Type:Felt Seal; Series Type:Medium Series; Shaft Size:5 in; Support Type:Take-Up; Dimension S:3.4 in; Maximum Speed:1600 rpm; |
71921CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension H:1.3 in; Cr - Dynamic Load Rating:23155 lbf; Dimension N:9.3 in; Cor - Static Load Rating:25853 lbf; Bearing - Housing - Seal UPC:013992061256; Series Type:Light Series; Dimension V:4.0 in; Support Type:Take-Up; Dimension U:0.2 in; Bearing - Housing - Seal:LSE203BRHATL; Tensioning Unit Type:Push Type; Dimension Y:0.6 in; Ca - Axial Load Rating:1213.95 lbf; Note:This product line wa; Bearing Number:LSE203BR; |
71938CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:140 mm; Bore Taper:1/12; B - Inner Ring Width:68 mm; Bearing Weight:10.2 Kg; r - Outer Ring To Clear Radius2:2.0 mm; C0 - Static Radial Rating:1070000 N; B - Outer Ring Width:68.000 mm; Y0 - ISO Factor4:2.5; Cage Material:Brass; C1(2) - Dynamic Radial Rating (Two-Rows):766000 N; e - ISO Factor3:0.27; Design Unit:METRIC; Da - Outer Ring Backing Diameter:208.000 mm; UPC Code:087796315860; Y2 - ISO Factor6:2.45; |
7021CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r - Fillet Radius:8.00 mm; Thermal Speed Rating:370 rpm; Static Load Rating:33710 kN; S - Dimension:257.00 mm; H - Shoulder Diameter - Shaft (Min):635.0 mm; Bearing Type:Thrust Spherical Rol; T2 - Groove Position:89.01 mm; d:440.000 mm; D1 - Cup Bore:554.00 mm; T1 - Cage Position:148.34 mm; Weight:387.4 Kg; T3 - Cup Width:108.00 mm; D - Outside Diameter:780.00 mm; E - Shoulder Diameter - Housing (Max):602.00 mm; |
7032ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Viton Single Lip; Dimension T:21.5 in; Bearing UPC:013992028655; Bearing - Housing - Seal:LSM150BRHRSS; Ca - Axial Load Rating:6609.30 lbf; Note:This product line wa; Dimension R:2.0 in; Dimension N:18.3 in; Cor - Static Load Rating:149273 lbf; Dimension P:1.0 in; Bearing - Housing - Seal UPC:013992079596; Dimension H:2.2 in; Support Type:Take-Up; Bearing Number:LSM150BR; Dimension D:16.8 in; |
7026CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | G1 - Heat Generation Factor (Roller-Raceway):84.3; Design Units:Imperial; C1 - Dynamic Radial Rating (1 million revolutions)6:37500 lbf; B - Cone Width:1.1875 in; Ab - Cage-Cone Frontface Clearance:0.13 in; a - Effective Center Location4:-0.26 in; Series:39500; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):23.7; Aa - Cage-Cone Backface Clearance:0.05 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:65300 lbf; |
71940ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Size d:1 3/4 in; Dimension T:1.280 in; Adjustment Screw Bore N:34.9 mm; Inside Ring Width B:30.18 mm; Shaft Length L1:88.1 mm; Housing Style:Take-Up; Pitch Height H1:100.8 mm; Static Load Rating:4600 lbf; Socket Width A2:44.4 mm; Height H2:82.6 mm; Center of Bearing from End S:11 mm; Dimension P:2.098 in; Dimension G:2.559 in; Housing Width A:17.5 in; Slot Length L3:82.6 mm; Weight:6.63 lb; Bearing Number:GRA112RRB; |
No. | Brand | J | d | C | D | H | T | t | e |
71928CDGA/P4A | SKF | - | - | - | - | - | - | - | 0.083 in |
7028CD/P4ATBTA | SKF | 260.00 mm | - | - | - | - | - | - | - |
71922CD/P4ADGB | SKF | - | 0.6875 in | - | - | - | - | - | - |
BTW140CM/SP | SKF | - | - | - | 12.25 in | - | - | - | - |
7001ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
N1024KTN9/SP | SKF | - | 21.986 mm | - | 45.237 mm | - | - | - | - |
71936ACD/P4ADGA | SKF | - | 1.3750 in | - | - | - | - | - | - |
71922CDGB/P4A | SKF | - | 95 mm | - | 170 mm | - | - | - | - |
BTM130B/P4CDBB | SKF | - | 1.6875 in | - | 3.5433 in | - | - | - | - |
7220CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71822ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71822CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
NN3021KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71944ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7222CDGA/P4A | SKF | 350.00 mm | - | - | - | 271 mm | - | - | - |
7224CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4AQBCA | SKF | - | 120 mm | - | - | - | - | - | - |
71821CD/P4DGA | SKF | - | 3.0625 in | - | - | - | - | - | - |
7220ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71821ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video