BTW150CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Series Type:Medium Series; Dimension N:15.500 in; Bearing Number:MSE512BR; Dimension H:4.9 in; Dimension L:8.9 in; Support Type:Round Flange; Dimension R:18.3 in; Bearing - Housing - Seal UPC:013992061669; Bearing Type:Split Cylindrical Re; Seal Type:High Temperature Pac; Note:This product line wa; Cr - Dynamic Load Rating:164111 lbf; Bearing - Housing - Seal:MSE512BRHHTPS; Shaft Size:5.75 in; Dimension P:1.0 in; |
7032ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Viton Single Lip; Dimension T:21.5 in; Bearing UPC:013992028655; Bearing - Housing - Seal:LSM150BRHRSS; Ca - Axial Load Rating:6609.30 lbf; Note:This product line wa; Dimension R:2.0 in; Dimension N:18.3 in; Cor - Static Load Rating:149273 lbf; Dimension P:1.0 in; Bearing - Housing - Seal UPC:013992079596; Dimension H:2.2 in; Support Type:Take-Up; Bearing Number:LSM150BR; Dimension D:16.8 in; |
71821CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bolt Hole Width N:14.3 mm; Inside Ring Outside Diameter:0.673 in; Static Load Rating:3440 lbf; Dynamic Load Rating:6400 lbf; Total Length L:166.7 mm; Series:Industrial; Dimension T:0.921 in; Housing Style:Two-Bolt Pillow Bloc; Base to Center Height H:47.63 mm; Bearing Type:Ball Bearing; Weight:4.167 lb; Inside Ring Width B:=Bearings1_Inside Ri; Seal Type:Tri-Ply Seal; Dimension B1:2.016 in; Total Height H2:95.3 mm; |
71830CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Precision Class:ISO P4S (ABEC 7/9); C0 - Static Radial Rating:38710 N; da - Inner Ring Backing Diameter:82.700 mm; Limiting Speed (Oil):26400 rpm; Full Timken Part Number:2MMC9115WICRDUH; r - Outer Ring To Clear Radius3:1.0 mm; Bearing Weight:0.638 Kg; Limiting Speed (Grease):13200 rpm; do - Ball Diameter:11.906250 mm; Da - Outer Ring Backing Diameter:107.300 mm; Bearing Width:20 mm; R - Inner Ring To Clear Radius2:1.0 mm; |
71826CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | R - Cone Backface To Clear Radius3:0.14 in; C0 - Static Radial Rating:111000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; db - Cone Backface Backing Diameter:4.49 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; Design Units:Imperial; d:3.7500 in; G2 - Heat Generation Factor (Rib-Roller End):41.3; |
7222ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Note:This product line wa; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:HSE503BX; Dimension H1:2.1 in; Maximum Speed:1340 rpm; Dimension J:20.2 in; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:284383 lbf; Housing Width:9.1 in; Dimension L:24.5 in; Shipping Weight:655 lb; Seal Type:Aluminium Triple Lab; Cr - Dynamic Load Rating:208623 lbf; Series Type:Heavy Series; |
7032CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r - Cup Backface To Clear Radius1:0.130 in; D:10.0000 in; C1 - Cup Flange Width:0.4375 in; Da - Cup Frontface Backing Diameter:9.38 in; Design Units:Imperial; K - Factor2:1.43; G1 - Heat Generation Factor (Roller-Raceway)5:12.8; Cg - Geometry Factor6:0.146; Series:99000; Y - ISO Factor4:1.47; e - ISO Factor3:0.41; D1 - Flange Outer Diameter:10.4320 in; C - Cup Width:1.8750 in; G2 - Heat Generation Factor (Rib-Roller End):9.93; |
7224CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | e:9.0 mm; d1:360.00 mm; Thread D12:Tr400x5; L1:208.00 mm; Weight:23.7 Kg; Ro:G1/4; Appropriate Withdrawal Nut No.:HM3180; Appropriate Hydraulic Nut:HMV80; t:15 mm; b:28 mm; |
71822ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Inner Ring Width B:46.6 mm; Number of Set Screws:2; Material:Bearing Steel; Set Screw Size:M10x1.5; Outside Ring Width C:24.000 mm; Dimension S1:32 mm; Seal Type:Narrow Shroud; O.D. Type:Spherical OD; Radius r:0.6 mm; Weight:0.50 lb; Series:Standard; Bearing Type:Ball Bearing; Lubrication Type:Non-Relubricatable; Static Load Rating:6570 lbf; Sub Series:YA..RRB; Outside Diameter D:3.937 in; Bore Type:Cylindrical bore; |
71940CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da - Cone Frontface Backing Diameter:31.5 mm; a - Effective Center Location3:-5.8 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:10900 lbf; d:26.988 mm; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; Cone Part Number:1997X; db - Cone Backface Backing Diameter:37.59 mm; B:19.053 mm; G2 - Heat Generation Factor (Rib-Roller End):6.3; Cg - Geometry Factor:0.0565; C90 - Dynamic Radial Rating (90 million revolutions)4:2820 lbf; |
7221ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension H:1.1 in; Bearing UPC:013992025364; Support Type:Take-Up; Maximum Speed:5400 rpm; Bearing Number:LSE107BR; Bearing - Housing - Seal UPC:013992088277; Seal Type:Viton Single Lip; Dimension Y:0.5 in; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:14613 lbf; Note:This product line wa; Dimension S:1.0 in; Dimension U:0.2 in; Dimension P:0.6 in; Bearing - Housing - Seal:LSE107BRHRSS; |
7022CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Style:Two-Bolt Flange; e:0.078 in; Dynamic Load Rating:4850 lbf; Bearing Number:G1103KRRB3; Bolt Hole Size N:11.5 mm; Inside Ring Outside Diameter:1.720 in; Dimension E:1.988 in; Weight:2.403 lb; Static Load Rating:2530 lbf; Bolt Hole Spacing J:116.7 mm; Center of Bearing from Housing End A2:0.803 mm; Bearing Type:Ball Bearing; Seal Type:Shroud Seal; Housing Width A:29.9 mm; Shaft Size d:1 1/4 in; |
71824ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Cg - Geometry Factor12:0.0898; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:12200 lbf; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21900 lbf; G1 - Heat Generation Factor (Roller-Raceway)11:160; Design Units:Imperial; K - Factor7:1.8; Series:745; Ab - Cage-Cone Frontface Clearance:0.08 in; C - Double Cup Width:3.3750 in; Da - Cup Frontface Backing Diameter:5.64 in; B - Cone Width:1.8375 in; |
71920CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Width:9.8 in; Seal Type:High Temperature Pac; Series Type:Medium Series; Dimension H1:2.1 in; Dimension H:14.016 in; Dimension K:8.0 in; Bearing - Housing - Seal UPC:013992068408; Bearing - Housing - Seal:MSE1000BRHHTPS; Bolt Size:4 x M36; Dimension H2:28.0 in; Bearing Number:MSE1000BR; Bearing Type:Split Cylindrical Re; Support Type:Four-Bolt Plummer Bl; Ca - Axial Load Rating:22211 lbf; Cr - Dynamic Load Rating:304391 lbf; |
No. | Brand | J | d | C | D | H | T | t | e |
71926CDGB/P4A | SKF | - | 65 mm | - | 140 mm | - | - | - | - |
71922ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71826ACD/P4DGA | SKF | - | 19.2390 in | - | - | - | - | - | - |
71922CD/P4ADGB | SKF | - | 0.6875 in | - | - | - | - | - | - |
7220CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71830CDGA/P4 | SKF | - | 75 mm | - | 115.000 mm | - | - | - | - |
71828CD/P4DGA | SKF | - | 200 mm | - | 320.000 mm | - | - | - | - |
7032CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7044ACDGA/P4A | SKF | - | 3.5000 in | - | - | - | - | - | - |
71920CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7000CD/P4A | SKF | - | - | - | - | - | - | - | - |
7001ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71822CDGA/P4 | SKF | - | - | - | 920.000 mm | - | - | - | - |
71822ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71944CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7021ACDGB/P4A | SKF | - | - | - | 6.7500 in | - | - | - | - |
71824CDGA/P4 | SKF | - | - | - | 7.1250 in | - | - | - | - |
71822ACD/P4DGB | SKF | - | - | - | 4.1875 in | - | - | - | - |
71936CDGA/P4A | SKF | 350.00 mm | - | - | - | 271 mm | - | - | - |
7036CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71932CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71921CDGA/P4A | SKF | - | 8.0310 in | - | - | - | - | - | - |
7220CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video