7011A5TRDUMP3 NSK Super Precision Bearings | C:25 mm; Width (mm):55,5; Outer Diameter (mm):100; B1:29 mm; R:76 mm; Size (mm):55x100x55.5; Bore Diameter (mm):55; Basic dynamic load rating (C):43,3 kN; Bearing number:GE55-KRRB; B:55,5 mm; F:69,8 mm; G:7 mm; d:55 mm; f1:85,9 mm; L:71,4 mm; Weight:1,42 Kg; S:5 mm; D:100 mm; E:27,8 mm; |
7011A5TRSUMP3 NSK Super Precision Bearings | Width (mm):48; dd min:210; ra max.:2,5 mm; Basic static load rating (C0):665 kN; C0:665; DE_:259; C_conv:500000; B:48 mm; D:290 mm; Size (mm):160x290x48; Bearing number:NJ232EM; C:48 mm; Outer Diameter (mm):290; D_a max:277; r1 min.:3 mm; GRS rpm:2200; rb:2.5; ra:2.5; SDM_:227; db max:190; |
65BNR10STYNDUELP3 NSK Super Precision Bearings | Outer Diameter (mm):60; (Grease) Lubrication Speed:2600 r/min; D:60 mm; d1:15 mm; Basic static load rating (C0):89,4 kN; Basic dynamic load rating (C):55,6 kN; Size (mm):27x60x45; Bearing number:52405; Weight:0,63 Kg; d:27 mm; Bore Diameter (mm):27; Width (mm):45; T:45 mm; |
7212CTRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):31,85 kN; Bore Diameter (mm):45; A2:58,9 mm; Weight:2 Kg; H:180 mm; s:21,4 mm; e:24 mm; A:37,5 mm; Bearing number:EXFLE209; B1:56,3 mm; d:45 mm; N:14 mm; L:111 mm; A1:13 mm; D2:63,5 mm; J:148,5 mm; Thread (G):R1/8"; |
7011CTRSULP3 NSK Super Precision Bearings | B:14.288 mm; Weight / Kilogram:0.122; da - min.:26 mm; Internal Clearance:C0-Medium; Outside Diameter:1.875 Inch | 47.625; d1:28.8 mm; Rolling Element:Ball Bearing; Inner Race Width:0 Inch | 0 Millimete; cage material:Steel; Minimum Buy Quantity:N/A; Calculation factor - kr:0.025; Calculation factor f0:13; bore diameter:0.7500 in; overall width:0.5625 in; Bearing number:RLS 6-2Z; Basic dynamic load rating - C:12.7 kN; |
7911CTRSUV1VLP3 NSK Super Precision Bearings | Radial Clearance:0.060 to 0.105 mm; Bore Type:Cylindrical Bore; r1:3 mm; Configuration:Single Row; dd (min):182 mm; db (min):154 mm; ra (max):2.5 mm; db (max):166 mm; Weight:8.900 kg; Limiting Speed - Grease:2,200 rpm; Enclosure:Open; Da (max):236 mm; Limiting Speed - Oil:2,600 rpm; Dynamic Load Rating:395,000 N; B:42 mm; ra1 (max):2.5 mm; d:140 mm; Static Load Rating:515,000 N; Fillet Radius/Chamfer:3 mm; |
7015A5TRDUDMP3 NSK Super Precision Bearings | d:17 mm; Bore Diameter (mm):17; B:22 mm; D:52 mm; Bearing number:BD17-29 1XDDUMCG01; Size (mm):17x52x22; Width (mm):22; Outer Diameter (mm):52; |
7013CTRDUDMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):32 kN; r1 min.:0,6 mm; ra max.:1 mm; Outer Diameter (mm):130; Width (mm):18; B:18 mm; Size (mm):95x130x18; Weight:0,497 Kg; Bore Diameter (mm):95; A:107 mm; C:18 mm; Basic static load rating (C0):31 kN; D:130 mm; b:0,7 mm; (Grease) Lubrication Speed:16000 r/min; Bearing number:95BNR19H; a:28,3 mm; d:95 mm; Angle (α):18 °; da min.:102 mm; |
7210A5TRDUDLP3 NSK Super Precision Bearings | Basic dynamic load rating (C):38 kN; Reference speed:13000 r/min; Bearing number:RNA6905; Weight:0,11 Kg; Width (mm):30; Fatigue load limit (Pu):7,65; Basic static load rating (C0):62 kN; C:30 mm; Fw:30 mm; Outer Diameter (mm):42; D:42 mm; Bore Diameter (mm):30; Size (mm):30x42x30; |
120BTR10STYNDBLP4A NSK Super Precision Bearings | Angle (α):20 °; Size (mm):20x42x12; Bore Diameter (mm):20; D:42 mm; Bearing number:7004UG/GHP5; Outer Diameter (mm):42; Width (mm):12; C:12 mm; B:12 mm; d:20 mm; |
7015CTRQULP3 NSK Super Precision Bearings | Bore:1.969 Inch | 50 Mill; Da(max):101; ra(max):2; Product Group:B00152; Weight / LBS:2.66759; Calculation factor (e):0.23; da min.:59 mm; d:50 mm; Number of Rows of Balls:Double Row; Rolling Element:Ball Bearing; Weight:1.21 Kg; Long Description:50MM Bore; Shaft Mou; Basic dynamic load rating (C):43.4 kN; Outer Race Width:1.063 Inch | 27 Mill; e:0.23; Inventory:0.0; Bore Diameter (mm):50; Cr:43.4; |
40BER10STSULP3 NSK Super Precision Bearings | Size (mm):30x62x20; Calculation factor (Y0):2,1; B2:31 mm; Bore Diameter (mm):30; Width (mm):20; r2 min.:1 mm; C:20 mm; D:62 mm; Weight:0,475 Kg; B1:9 mm; r1 min.:1 mm; B:20 mm; Bearing number:22206-E-K-W33+H306; Calculation factor (e):0,31; d1:25 mm; Calculation factor (Y1):2,1; d:30 mm; Outer Diameter (mm):62; Basic static load rating (C0):65 kN; D1:45 mm; |
7012CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):67; Size (mm):55x67x25; r min.:0,6 mm; D:67 mm; Bore Diameter (mm):55; Bearing number:RLM556725; Fw:55 mm; Basic static load rating (C0):87 kN; Basic dynamic load rating (C):46 kN; C:25 mm; Width (mm):25; Weight:0,165 Kg; |
7015A5TRDUDLP3 NSK Super Precision Bearings | Outer Diameter (mm):270,000; H:73,000 mm; Bearing number:22230EAKW33; Width (mm):73,000; D:270,000 mm; Bore Diameter (mm):150,000; d:150,000 mm; Size (mm):150x270x73; |
No. | Brand | s | K | S | N | r | h | X | n |
7911A5TRDUDLP3 | NSK | - | - | - | - | 0,8 mm | - | - | - |
7913A5TRSUV1VMP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRSUMP3 | NSK | - | - | 23 mm | - | - | - | - | - |
7010CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
30BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSUELP3 | NSK | - | - | - | - | 4 mm | - | - | - |
7910CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDUDLP3 | NSK | - | - | 19,05 mm | - | - | - | - | - |
7911A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7212A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10HTYNDUDELP3 | NSK | - | - | 1,9 mm | - | - | - | - | - |
7912CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
35BNR10STSULP3 | NSK | - | - | - | - | - | - | - | 15 mm |
65BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRDULP3 | NSK | - | - | 33 mm | 22 mm | - | - | - | - |
7913A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
130BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
50BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRSUMP3 NSK Super Precision Bearings Video