7914A5TRDUMP3 NSK Super Precision Bearings | Bearing number:NUP408; D:110 mm; Basic dynamic load rating (C):97,1 kN; B:27 mm; C:27 mm; Bore Diameter (mm):40; (Grease) Lubrication Speed:6000 r/min; Size (mm):40x110x27; Width (mm):27; Basic static load rating (C0):89,1 kN; Outer Diameter (mm):110; d:40 mm; Weight:1,369 Kg; Fw:58 mm; |
7010A5TRDUDLP3 NSK Super Precision Bearings | D:40 mm; Size (mm):15x40x22; N:4 mm; d:15 mm; B:22 mm; Outer Diameter (mm):40; Bearing number:AY15-NPPB; F:23,9 mm; Width (mm):22; S:2,5 mm; Bore Diameter (mm):15; C:12 mm; Basic dynamic load rating (C):9,6 kN; Weight:0,09 Kg; E:6 mm; |
7212CTRDUDLP3 NSK Super Precision Bearings | A:31 mm; L1:72 mm; e:18 mm; Thread (G):M6x1; s:9 mm; J1:58 mm; J:117 mm; Weight:1,2 Kg; Bearing number:ESFA206; A1:14 mm; H:144 mm; A2:44,7 mm; Basic dynamic load rating (C):19,5 kN; L:80 mm; N:12 mm; D2:44,5 mm; B1:35,7 mm; Bore Diameter (mm):30; d:30 mm; |
7011CTRDULP3 NSK Super Precision Bearings | Size (mm):200x310x82; Outer Diameter (mm):310; B:82 mm; Basic dynamic load rating (C):940 kN; d:200 mm; Bearing number:23040SWRCAg2ME4; C:82 mm; D:310 mm; Bore Diameter (mm):200; Width (mm):82; r min.:2,1 mm; |
55BER10STSUELP3 NSK Super Precision Bearings | r min.:1,5 mm; B:50 mm; Basic static load rating (C0):264 kN; Outer Diameter (mm):135; D:135 mm; d:100 mm; Bore Diameter (mm):100; C:50 mm; Size (mm):100x135x50; Weight:1,9 Kg; Basic dynamic load rating (C):124 kN; J:112 mm; Bearing number:TRU 10013550UU; Width (mm):50; Ew:125,5 mm; |
7212A5TRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):41,5 kN; Basic static load rating (C0):88,5 kN; C:19,05 mm; Bore Diameter (mm):47,625; Bearing number:B-3012; Fw:47,625 mm; Size (mm):47.625x57.15x19.05; Outer Diameter (mm):57,15; Width (mm):19,05; Weight:0,088 Kg; D:57,15 mm; (Grease) Lubrication Speed:2300 r/min; |
7011A5TRDUMP3 NSK Super Precision Bearings | C:25 mm; Width (mm):55,5; Outer Diameter (mm):100; B1:29 mm; R:76 mm; Size (mm):55x100x55.5; Bore Diameter (mm):55; Basic dynamic load rating (C):43,3 kN; Bearing number:GE55-KRRB; B:55,5 mm; F:69,8 mm; G:7 mm; d:55 mm; f1:85,9 mm; L:71,4 mm; Weight:1,42 Kg; S:5 mm; D:100 mm; E:27,8 mm; |
7912CTRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):57,2 kN; Ew:102 mm; Width (mm):30; J:89,5 mm; Outer Diameter (mm):110; Weight:0,79 Kg; B:30 mm; r min.:1 mm; Size (mm):80x110x30; C:30 mm; d:80 mm; D:110 mm; Bore Diameter (mm):80; Bearing number:NAU 4916UU; Basic static load rating (C0):95,5 kN; |
7210A5TRDUMP3 NSK Super Precision Bearings | Size (mm):146.05x196.85x25.4; Outer Diameter (mm):196,85; Basic dynamic load rating (C):80 kN; Bearing number:57BIC251; D:196,85 mm; d:146,05 mm; C:25,4 mm; Width (mm):25,4; Weight:2,5 Kg; B:25,4 mm; Bore Diameter (mm):146,05; |
7015CTRSUMP3 NSK Super Precision Bearings | Weight (g):3,735.00; Bore Dia (d):65.0000; Min. Housing Shoulder Dia., Outer (Lo):124.5; Outer Diameter (mm):140; Max Speed (Grease) (X1000 RPM):4; Bearing number:NJ2313 EM; Precision:RBEC 1; Static Load Rating (Cor):285,000; Bearing Type:NJ; Max Speed (Oil) (X1000 RPM):5; Material:52100 Chrome steel,; Bore Diameter (mm):65; Dynamic Load Rating (Cr):245,000; Width (B):48.0000; Size (mm):65x140x48; |
7010CTRQULP3 NSK Super Precision Bearings | da max.:114 mm; D:150 mm; da - max.:114 mm; Size (mm):150x85x36; Width (mm):36; Reference speed:4000 r/min; Da min.:123 mm; Basic dynamic load rating - C:275 kN; Da - min.:123 mm; Bore Diameter (mm):150; r1,2 - min.:2 mm; Fatigue load limit Pu:35.5 kN; da - min.:96 mm; Basic dynamic load rating C:275 kN; ra - max.:2 mm; Minimum Buy Quantity:N/A; ra max.:2 mm; d2 ≈:103 mm; da min.:96 mm; Outer Diameter (mm):85; |
45BER19STSUELP3 NSK Super Precision Bearings | Bore Diameter (mm):30; da min.:32 mm; C:9 mm; d1:35,8 mm; db min:32 mm; Basic static load rating (C0):3,1 kN; D1:41,4 mm; Weight:0,05 Kg; ra max.:0,3 mm; D:47 mm; Da max.:45 mm; Size (mm):30x47x9; Bearing number:VEB 30 7CE3; r3 min.:0,15 mm; r2 min.:0,3 mm; (Oil) Lubrication Speed:58 000 r/min; Db max:45,6 mm; (Grease) Lubrication Speed:37 000 r/min; B:9 mm; Outer Diameter (mm):47; |
7015CTRDUMP3 NSK Super Precision Bearings | ra1 max.:1 mm; Basic dynamic load rating (C):191 kN; 2B:66 mm; da min.:140 mm; d:130 mm; Outer Diameter (mm):200; Db max:194,5 mm; B:33 mm; Bore Diameter (mm):130; D:200 mm; a:64 mm; Size (mm):130x200x33; Bearing number:7026DB; Basic static load rating (C0):251 kN; r1 min.:1 mm; C:33 mm; ra max.:2 mm; Angle (α):25 °; (Grease) Lubrication Speed:2 600 r/min; r min.:2 mm; |
7915CTRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):57,15; Bearing number:623/612-S; Size (mm):57.15x120.65x41.275; Width (mm):41,275; B:41,275 mm; R:3,5 mm; T:41,275 mm; Outer Diameter (mm):120,65; d:57,15 mm; D:120,65 mm; C:31,75 mm; r:0,8 mm; |
No. | Brand | s | K | S | N | r | h | X | n |
7010CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7012CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDMP3 | NSK | - | - | - | 8.7 mm | - | - | - | - |
7015CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRSUMP3 | NSK | 19 mm | - | - | - | 2 mm | - | - | - |
7212A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
100BNR10HTDUELP3 | NSK | - | - | - | - | - | - | - | - |
35BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TYNSULP4 | NSK | - | - | - | - | 1,5 mm | - | - | - |
7910CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STSULP3 | NSK | - | - | - | - | 0.3 mm | - | - | - |
7914A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRSULP3 NSK Super Precision Bearings Video