7210CTRQUMP3 NSK Super Precision Bearings | D:600 mm; Weight:190 Kg; Outer Diameter (mm):600; Basic static load rating (C0):7800 kN; Width (mm):200; d:400 mm; Bore Diameter (mm):400; Size (mm):400x600x200; Bearing number:24080 K30 CW33; (Grease) Lubrication Speed:450 r/min; Basic dynamic load rating (C):3620 kN; B:200 mm; C:200 mm; |
7010CTRDUDLP3 NSK Super Precision Bearings | Bearing number:644/633; Bore Diameter (mm):71,438; d:71,438 mm; Calculation factor (Y0):0,91; Basic static load rating (C0):267 kN; db:81 mm; Width (mm):41,275; Da:116 mm; C:31,75 mm; B:41,275 mm; Calculation factor (e):0,36; Db:124 mm; r1 min.:3,2 mm; T:41,275 mm; r min.:3,6 mm; Basic dynamic load rating (C):197 kN; a:30,3 mm; da:87 mm; |
7010CTRV1VDULP3 NSK Super Precision Bearings | da(min):37; C:30.2 mm; Cr:47.7; Bearing No.:3306; Oil lub.:7800; Da max.:65 mm; D:72 mm; Basic static load rating (C0):36.1 kN; (Refer.)Mass(kg):0.585; Da(max):65; r min.:1.1 mm; C0r:36.1; Basic dynamic load rating (C):38.1 kN; ra max.:1 mm; Bearing number:3306; d:30 mm; r(min):1.1; ra(max):1; Weight:0.585 Kg; Cu:1.85; |
65BER10HTSULP3 NSK Super Precision Bearings | Outer Diameter (mm):65; Bore Diameter (mm):45; D:65 mm; d:45 mm; D1:65 mm; d1:47 mm; Bearing number:81109; H:14 mm; |
7211CTRSULP3 NSK Super Precision Bearings | r:1,5 mm; R:3,5 mm; D:214,312 mm; Outer Diameter (mm):214,312; Bearing number:H924043/H924010D+H92; T:115,888 mm; d:110 mm; Size (mm):110x214.312x115.888; Width (mm):115,888; Bore Diameter (mm):110; C:84,138 mm; |
100BNR10HTDUELP3 NSK Super Precision Bearings | Outer Diameter (mm):130; ds:98 mm; Basic dynamic load rating (C):31,4 kN; Size (mm):90x130x16; D:130 mm; Bore Diameter (mm):90; r min.:1,5 mm; dh:118 mm; Dp:112 mm; Bearing number:RE 9016; Weight:0,75 Kg; Width (mm):16; d:90 mm; a:3 mm; b:1,6 mm; B:16 mm; |
7910A5TRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):50; Outer Diameter (mm):80; B:30 mm; Fw:62 mm; Size (mm):50x80x30; d:50 mm; Bearing number:NA4010 V; D:80 mm; C:30 mm; Width (mm):30; |
7913A5TRSUV1VLP3 NSK Super Precision Bearings | Bore Diameter (mm):40; D:110 mm; Weight:1,3 Kg; C:27 mm; Basic static load rating (C0):89,1 kN; Outer Diameter (mm):110; Basic dynamic load rating (C):97,1 kN; B:27 mm; Fw:58 mm; Size (mm):40x110x27; (Grease) Lubrication Speed:6000 r/min; Bearing number:NU408; d:40 mm; Width (mm):27; |
7911CTRDULP3 NSK Super Precision Bearings | Bearing number:4T-CRI-0569CS83/5A; B:45 mm; Basic static load rating (C0):38,5 kN; Weight:0,4 Kg; Bore Diameter (mm):27; ry:3,5 mm; C:43 mm; Basic dynamic load rating (C):32 kN; Outer Diameter (mm):52; ℓ:35,4 Tolerance h14; d:27 mm; D:52 mm; rx:3,5 mm; Width (mm):45; Size (mm):27x52x45; |
7210CTRDULP3 NSK Super Precision Bearings | D:35 mm; Size (mm):15x35x11; Outer Diameter (mm):35; d:15 mm; Width (mm):11; Bearing number:NU202; C:11 mm; B:11 mm; Bore Diameter (mm):15; |
120BTR10STYNDBLP4A NSK Super Precision Bearings | Angle (α):20 °; Size (mm):20x42x12; Bore Diameter (mm):20; D:42 mm; Bearing number:7004UG/GHP5; Outer Diameter (mm):42; Width (mm):12; C:12 mm; B:12 mm; d:20 mm; |
7915A5TRSULP3 NSK Super Precision Bearings | Width (mm):30,162; yobi:55187/55443; d:47,625 mm; Db:106 mm; Weight:1,37 Kg; Outer Diameter (mm):112,712; C_:20.638; BET21:8; Calculation factor (Y0):0,37; RAr:98.508; Prod_Type3:TRBSR_ID_A; hidTable:ecat_NSTPRI; SHOG_yobi:55187/55443; Da:92 mm; C:20,638 mm; Bore Diameter (mm):47,625; SDM_:79.877; CONE:0.816; SLR:18; Y0:0.37; |
7914CTRSULP3 NSK Super Precision Bearings | C:4,000 mm; D:14,000 mm; Bore Diameter (mm):8,000; Bearing number:FLWBC8-14ZZ; B:4,000 mm; Outer Diameter (mm):14,000; d:8,000 mm; Size (mm):8x14x4; Width (mm):4,000; |
7215A5TRDULP3 NSK Super Precision Bearings | Static axial stiffness, preload class B:92 N/µm; Preload class D GD:480 N; D1:39.9 mm; B:12 mm; Calculation factor (single, tandem) Y0:0.38; r3,4 - min.:0.3 mm; Da max.:43.8 mm; Preload class D:159 N/micron; Width (mm):12; Limiting speed for grease lubrication:40000 r/min; Calculation factor e:0.68; Calculation factor (back-to-back, face-to-face) Y0:0.76; Ball - z:14; Calculation factor f2B:1.02; |
No. | Brand | s | K | S | N | r | h | X | n |
7015CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRDULP3 | NSK | - | - | 0.794 mm | - | - | - | - | - |
7911A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
55BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STV1VSULP3 | NSK | - | 74 mm | - | - | - | - | - | - |
7015CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7015CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
65BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
100BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7913CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
65BNR19STV1VSULP3 | NSK | 10,2 mm | - | - | 15 mm | - | - | - | - |
130BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
65BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7214A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRQUMP3 NSK Super Precision Bearings Video