7013A5TRQUMP3 NSK Super Precision Bearings | Bore Diameter (mm):15; Size (mm):15x32x8; d:15 mm; C:8 mm; Outer Diameter (mm):32; Weight:0,025 Kg; Width (mm):8; r min.:0,3 mm; Bearing number:16002; Basic dynamic load rating (C):5,6 kN; D:32 mm; B:8 mm; |
7014CTRDUDLP3 NSK Super Precision Bearings | a:24,6 mm; Angle (α):15 °; Bearing number:7304 C-UO; Width (mm):30; D:52 mm; Size (mm):20x52x30; (Grease) Lubrication Speed:18000 r/min; d:20 mm; Basic dynamic load rating (C):30,1 kN; B1:30 mm; Outer Diameter (mm):52; Weight:0,312 Kg; Basic static load rating (C0):19,9 kN; Bore Diameter (mm):20; |
7914A5TRDUDMP3 NSK Super Precision Bearings | Width (mm):30; Bearing number:NA 69/28; C:30 mm; Basic dynamic load rating (C):38,4 kN; Size (mm):28x45x30; Outer Diameter (mm):45; d:28 mm; Weight:0,17 Kg; Bore Diameter (mm):28; Fw:32 mm; D:45 mm; Basic static load rating (C0):59,8 kN; |
7210CTRQUMP3 NSK Super Precision Bearings | D:600 mm; Weight:190 Kg; Outer Diameter (mm):600; Basic static load rating (C0):7800 kN; Width (mm):200; d:400 mm; Bore Diameter (mm):400; Size (mm):400x600x200; Bearing number:24080 K30 CW33; (Grease) Lubrication Speed:450 r/min; Basic dynamic load rating (C):3620 kN; B:200 mm; C:200 mm; |
7010A5TRDUDLP3 NSK Super Precision Bearings | D:40 mm; Size (mm):15x40x22; N:4 mm; d:15 mm; B:22 mm; Outer Diameter (mm):40; Bearing number:AY15-NPPB; F:23,9 mm; Width (mm):22; S:2,5 mm; Bore Diameter (mm):15; C:12 mm; Basic dynamic load rating (C):9,6 kN; Weight:0,09 Kg; E:6 mm; |
65BNR10XTV1VSUELP3 NSK Super Precision Bearings | Outer Diameter (mm):26; Fw:18 mm; Size (mm):18x26x20; Bearing number:K18x26x20; B:20 mm; Bore Diameter (mm):18; Ew:26 mm; Width (mm):20; |
50BER10HTSUELP3 NSK Super Precision Bearings | Size (mm):2x7x3.5; D:7 mm; Basic static load rating (C0):0,125 kN; Outer Diameter (mm):7; C:3,5 mm; Bearing number:602-2RS; Bore Diameter (mm):2; Weight:0,00054 Kg; Basic dynamic load rating (C):0,38 kN; Width (mm):3,5; B:3,5 mm; d:2 mm; |
65BNR10HTV1VSUELP3 NSK Super Precision Bearings | locking device:Adapter Mount; bore diameter:85 mm; Inventory:0.0; radial static load capacity:64000 N; seal type:Contact; overall width:46 mm; bearing material:Through Hardened Ste; maximum rpm:1900 rpm; bore type:Tapered 1:12; outside diameter:150 mm; Manufacturer Name:NTN; d:85,000 mm; Outer Diameter (mm):150,000; Category:Mounted Units &; Weight / Kilogram:2.532; D:150,000 mm; outer ring width:36 mm; |
7914CTRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):549 kN; rb max.:3,2 mm; r1 min.:3,2 mm; Da min:295 mm; Weight:6 Kg; a:54 mm; da min.:257 mm; db max.:268 mm; Basic dynamic load rating (C):241 kN; T:31,75 mm; Db:301 mm; d:243,683 mm; C:22,225 mm; Calculation factor (e):0,43; B:31,75 mm; ra max.:3,6 mm; Da max.:303 mm; D:315,913 mm; Calculation factor (Y0):0,77; Outer Diameter (mm):315,913; |
7215A5TRSUMP3 NSK Super Precision Bearings | H:28,7 mm; R:80 mm; Width (mm):28,7; Bearing number:53213; r2 min.:1 mm; d:65 mm; r1 min.:1 mm; Size (mm):65x100x28.7; Bore Diameter (mm):65; Basic static load rating (C0):150 kN; D:100 mm; A:40 mm; Weight:0,73 Kg; d1:100 mm; D1:67 mm; Outer Diameter (mm):100; Basic dynamic load rating (C):64 kN; |
7212CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):47; Weight:0,129 Kg; D:47 mm; d:17 mm; Basic dynamic load rating (C):28,2 kN; B:14 mm; Basic static load rating (C0):27,2 kN; Bore Diameter (mm):17; C:12 mm; Width (mm):15,25; Bearing number:30303; (Grease) Lubrication Speed:8500 r/min; T:15,25 mm; Size (mm):17x47x15.25; |
7211A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):90; Basic static load rating (C0):300 kN; C:54 mm; r min.:1 mm; Size (mm):90x110x54; Basic dynamic load rating (C):153 kN; Fatigue load limit (Pu):53; Width (mm):54; D:110 mm; Weight:0,987 Kg; Outer Diameter (mm):110; Reference speed:3 300 r/min; Bearing number:RNA6916-ZW-XL; Fw:90 mm; |
7011CTRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):25,4; Weight:0,045 Kg; C:25,4 mm; Fw:25,4 mm; Basic static load rating (C0):44,5 kN; Size (mm):25.4x33.338x25.4; Bearing number:BHA 1616 Z; Basic dynamic load rating (C):26,4 kN; D:33,338 mm; Width (mm):25,4; Outer Diameter (mm):33,338; |
7013CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):240; Calculation factor (Y1):1.82; da min.:123 mm; d:110 mm; Width (mm):80; Calculation factor (e):0.35; ra max.:2.5 mm; B:80 mm; Bearing number:2322K; C:80 mm; Size (mm):110x240x80; (Grease) Lubrication Speed:2200 r/min; (Oil) Lubrication Speed:3000 r/min; Weight:16.9 Kg; D:240 mm; Da max.:227 mm; r min.:3 mm; Basic static load rating (C0):85.7 kN; Calculation factor (Y0):1.91; |
No. | Brand | s | K | S | N | r | h | X | n |
7914A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSULP3 | NSK | - | 35 mm | - | - | - | - | - | - |
7913CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STSULP3 | NSK | - | - | - | - | 0.3 mm | - | - | - |
7215A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRSUMP3 | NSK | - | - | - | - | 3 mm | - | - | - |
7210A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
65BER19STSULP3 NSK Super Precision Bearings Video