100BNR10HTDUELP3 NSK Super Precision Bearings | Outer Diameter (mm):130; ds:98 mm; Basic dynamic load rating (C):31,4 kN; Size (mm):90x130x16; D:130 mm; Bore Diameter (mm):90; r min.:1,5 mm; dh:118 mm; Dp:112 mm; Bearing number:RE 9016; Weight:0,75 Kg; Width (mm):16; d:90 mm; a:3 mm; b:1,6 mm; B:16 mm; |
7013A5TRDUDMP3 NSK Super Precision Bearings | C:133 mm; B:133 mm; Outer Diameter (mm):306; r max:3 mm; Bearing number:160RJ93; Bore Diameter (mm):160; E:306 mm; D:340 mm; d:160 mm; F:194 mm; |
70BNR10STV1VSUELP3 NSK Super Precision Bearings | Prod_Type3:CRB_FRFS_PT_WLR; C0:1210; hidTable:ecat_NSCLDRSG; Width (mm):100; LangID:1; hidYobi:RS-5030NR; Basic dynamic load rating (C):620 kN; dx_min:242; C2:1,3 mm; SDM_:188.5; Basic static load rating (C0):1210 kN; DA_:19; doh:6; r min.:1 mm; r:99; KBRG:4220; GRS rpm:670; DI_:169.5; Bearing number:RS-5030NR; B:100 mm; |
7212A5TRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):41,5 kN; Basic static load rating (C0):88,5 kN; C:19,05 mm; Bore Diameter (mm):47,625; Bearing number:B-3012; Fw:47,625 mm; Size (mm):47.625x57.15x19.05; Outer Diameter (mm):57,15; Width (mm):19,05; Weight:0,088 Kg; D:57,15 mm; (Grease) Lubrication Speed:2300 r/min; |
7210A5TRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):150,000; Weight / Kilogram:4.138; Category:Bearings; Minimum Buy Quantity:N/A; Manufacturer Name:NTN; Product Group:B04144; Inventory:0.0; D:150,000 mm; d:100,000 mm; C:67,000 mm; Bearing number:SL04-5020LLNR; Bore Diameter (mm):100,000; Width (mm):67,000; Size (mm):100x150x67; B:67,000 mm; |
7014A5TRDUMP3 NSK Super Precision Bearings | C:22 mm; Bore Diameter (mm):60; Width (mm):22; D:110 mm; B:22 mm; Bearing number:6212; d:60 mm; Outer Diameter (mm):110; Size (mm):60x110x22; |
7215CTRDULP3 NSK Super Precision Bearings | Size (mm):95.25x152.4x39.688; T:39,688 mm; Bore Diameter (mm):95,25; B:36,322 mm; Basic dynamic load rating (C):200 kN; d:95,25 mm; Weight:2,46 Kg; a:2,5 mm; Bearing number:594A/592A; C:30,162 mm; D:152,4 mm; Width (mm):39,688; (Grease) Lubrication Speed:2000 r/min; Outer Diameter (mm):152,4; Basic static load rating (C0):319 kN; |
7014CTRQULP3 NSK Super Precision Bearings | D1 ≈:1141 mm; d:800 mm; Limiting speed:400 r/min; Bearing number:231/800 CA/W33; Basic dynamic load rating C:18033 kN; Calculation factor e:0.28; B:375 mm; Reference speed:200 r/min; Width (mm):375; da min.:840 mm; d2:949 mm; Da - max.:1240 mm; D1:1141 mm; r1,2 - min.:9.5 mm; Basic dynamic load rating - C:18033 kN; Calculation factor - Y2:3.6; ra max.:8 mm; D:1280 mm; Bore Diameter (mm):1280; |
7014A5TRDUDLP3 NSK Super Precision Bearings | Basic dynamic load rating (C):6,08 kN; L1:155,2 mm; Bore Diameter (mm):50; Bearing number:KBL50192; d:50 mm; L:192 mm; Weight:3 Kg; Outer Diameter (mm):75; W:2,65 mm; D1:72 mm; D:75 mm; |
7911A5TRSUMP3 NSK Super Precision Bearings | Fw:30,162 mm; Outer Diameter (mm):38,1; D:38,1 mm; Width (mm):15,88; Bore Diameter (mm):30,162; Basic dynamic load rating (C):22,7 kN; C:15,88 mm; Weight:0,042 Kg; Bearing number:Y1910; Basic static load rating (C0):46,5 kN; Size (mm):30.162x38.1x15.88; |
50BER10STSUELP3 NSK Super Precision Bearings | Basic static load rating (C0):700 kN; Width (mm):58; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Size (mm):120x215x58; ra max.:2 mm; Calculation factor (Y1):2,47; Basic dynamic load rating (C):485 kN; Bore Diameter (mm):120; Category:Bearings; B:58 mm; Product Group:B04311; Outer Diameter (mm):215; Inventory:0.0; Calculation factor (Y0):2,42; C:58 mm; (Oil) Lubrication Speed:2 600 r/min; da min.:132 mm; |
7010CTRQULP3 NSK Super Precision Bearings | da max.:114 mm; D:150 mm; da - max.:114 mm; Size (mm):150x85x36; Width (mm):36; Reference speed:4000 r/min; Da min.:123 mm; Basic dynamic load rating - C:275 kN; Da - min.:123 mm; Bore Diameter (mm):150; r1,2 - min.:2 mm; Fatigue load limit Pu:35.5 kN; da - min.:96 mm; Basic dynamic load rating C:275 kN; ra - max.:2 mm; Minimum Buy Quantity:N/A; ra max.:2 mm; d2 ≈:103 mm; da min.:96 mm; Outer Diameter (mm):85; |
70BNR10STSUELP3 NSK Super Precision Bearings | Size (mm):1420x1580x112; Bore Diameter (mm):1420; Width (mm):112; D:1580 mm; Bearing number:PSL 212-308; Basic dynamic load rating (C):1045 kN; Outer Diameter (mm):1580; d1:1579,4 mm; d:1420 mm; Weight:278 Kg; H:112 mm; d2:1420,8 mm; r:4 mm; |
7911A5TRDUDLP3 NSK Super Precision Bearings | R:3,5 mm; Bearing number:782/773D+X3S-782; T:104,775 mm; Bore Diameter (mm):104,775; C:85,725 mm; Width (mm):104,775; r:0,8 mm; Size (mm):104.775x180x104.775; D:180 mm; Outer Diameter (mm):180; d:104,775 mm; |
No. | Brand | s | K | S | N | r | h | X | n |
7211A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
45BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
65BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
110BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7210CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5SN24TRDUDLP3 | NSK | - | - | - | - | - | 3 mm | - | - |
7911CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
60BTR10STYNDBLP4A | NSK | - | - | - | - | 2 mm | - | - | - |
7014A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDUDMP3 | NSK | - | - | - | - | 1,3 mm | - | - | - |
7015CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRDULP3 | NSK | - | - | 33 mm | 22 mm | - | - | - | - |
7911A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSULP3 | NSK | - | 35 mm | - | - | - | - | - | - |
7212CTRDUDLP3 | NSK | 9 mm | - | - | 12 mm | - | - | - | - |
50BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
50BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRV1VDULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDUMP3 NSK Super Precision Bearings Video