7014A5SN24TRSUELP3 NSK Super Precision Bearings | A1:24,5 mm; N:11 mm; Basic dynamic load rating (C):14 kN; Thread (G):M6x1; J:104,2 mm; B1:44,3 mm; H1:12,8 mm; d:25 mm; N1:17 mm; H:33,3 mm; s:17,4 mm; Bearing number:EXPLE205; Bore Diameter (mm):25; Weight:0,8 Kg; L:139 mm; D2:38,1 mm; H2:67,8 mm; A:36,5 mm; |
7015CTRQUMP3 NSK Super Precision Bearings | Bearing number:7015 C-UO; (Grease) Lubrication Speed:6900 r/min; B1:40 mm; Outer Diameter (mm):115; Bore Diameter (mm):75; d:75 mm; Angle (α):15 °; Basic static load rating (C0):91,3 kN; Width (mm):40; a:45,5 mm; Size (mm):75x115x40; Basic dynamic load rating (C):78 kN; D:115 mm; Weight:1,72 Kg; |
7914CTRDULP3 NSK Super Precision Bearings | Width (mm):120,000; Outer Diameter (mm):440,000; D:440,000 mm; Bore Diameter (mm):240,000; Bearing number:22248VMW33; H:120,000 mm; Size (mm):240x440x120; d:240,000 mm; |
7011A5TRSUV1VLP3 NSK Super Precision Bearings | Outer Diameter (mm):150; Basic static load rating (C0):220 kN; Size (mm):110x150x24; Weight:1,23 Kg; (Grease) Lubrication Speed:2100 r/min; Width (mm):24; B:24 mm; Basic dynamic load rating (C):140 kN; C:24 mm; Bearing number:NCF2922 V; Bore Diameter (mm):110; D:150 mm; d:110 mm; |
60BTR10STYNDBLP4A NSK Super Precision Bearings | Bore Diameter (mm):60; T:29,79 mm; d:60 mm; F:5,56 mm; Size (mm):60x120x29.79; Bearing number:130060/130120C; G:11,11 mm; da:84 mm; J:125,55 mm; C:24,23 mm; Width (mm):29,79; D:120 mm; C1:5,55 mm; Weight:1,365 Kg; Outer Diameter (mm):120; r:2 mm; R:2,5 mm; B:32 mm; |
7012CTRDUDMP3 NSK Super Precision Bearings | B:230 mm; rs (min):7.5 mm; with cylindrical bore:200 min-1; with tapered bore:280 min-1; d:670 mm; Grease:14690 kN; D:980 mm; Static (Cor):22.3 mm; Pu:6820 kN; Dynamic (Cr):12 mm; Oil:951.200 kN; |
65BNR10XTV1VSUELP3 NSK Super Precision Bearings | Outer Diameter (mm):26; Fw:18 mm; Size (mm):18x26x20; Bearing number:K18x26x20; B:20 mm; Bore Diameter (mm):18; Ew:26 mm; Width (mm):20; |
7014CTRSUMP3 NSK Super Precision Bearings | ra max.:6 mm; Weight:879,3 Kg; d1:460 mm; Size (mm):480x870x310; Calculation factor (Y0):1,79; Calculation factor (e):0,37; Outer Diameter (mm):870; b:52 mm; Da max.:838 mm; Width (mm):310; Bore Diameter (mm):480; B:310 mm; d5:12,5 r/min; Bearing number:23296-K-MB+AHX3296G; Limiting speed:600 r/min; Calculation factor (Y1):1,83; a:12 mm; C:310 mm; D1:734,8 mm; Thread (G):Tr500X5; |
7015A5TRDUDMP3 NSK Super Precision Bearings | d:17 mm; Bore Diameter (mm):17; B:22 mm; D:52 mm; Bearing number:BD17-29 1XDDUMCG01; Size (mm):17x52x22; Width (mm):22; Outer Diameter (mm):52; |
65BNR10STV1VSUELP3 NSK Super Precision Bearings | Db(min):61; Oil lub.:8200; T:18,25 mm; r min.:1 mm; ra max.:1 mm; Basic dynamic load rating (C):48 kN; Calculation factor (Y0):0,88; rb(max):1; db(max):39; da min.:37,5 mm; Outer Diameter (mm):65; Calculation factor (e):0,37; Da max.:59,5 mm; Y0:0.88; Weight:0,266 Kg; (Refer.)Mass(kg):0.266; Da min:55 mm; Cr:60.1; a(mm):14.9; (Oil) Lubrication Speed:8200 r/min; |
7014A5TRDUDMP3 NSK Super Precision Bearings | Da min.:51 mm; Thread - G2:M6x0.75; s1:18.3 mm; H:8.7 mm; H1:32 mm; A2:8 mm; Permissible radial housing load max.:3.3 kN; Thread grub screw G2:M6x0.75; Da - min.:51 mm; Width (mm):8; Basic dynamic load rating - C:12.7 kN; B4:4.5 mm; Recommended tightening torque for grub screw:4 N·m; Permissible radial housing load:max. 3.3 kN; d:20 mm; N:8.7 mm; Fatigue load limit - Pu:0.28 kN; J:71.4 mm; |
7011A5TRDUDLP3 NSK Super Precision Bearings | D:200 mm; Width (mm):69,8; Bearing number:3222; Limiting speed:2800 r/min; r1 min.:2,1 mm; B:69,8 mm; Basic static load rating (C0):260 kN; r2 min.:2,1 mm; a:144 mm; Outer Diameter (mm):200; Weight:8,8 Kg; Bore Diameter (mm):110; Angle (α):32 °; Basic dynamic load rating (C):190 kN; C:69,8 mm; d:110 mm; Size (mm):110x200x69.8; |
7011CSN24TRDULP3 NSK Super Precision Bearings | D:200 mm; (Grease) Lubrication Speed:3000 r/min; Da max.:188 mm; Basic static load rating (C0):117 kN; B:38 mm; d:110 mm; Outer Diameter (mm):200; C:38 mm; da min.:122 mm; Basic dynamic load rating (C):144 kN; Size (mm):110x200x38; Weight:4.36 Kg; Bearing number:6222Z; r min.:2.1 mm; Bore Diameter (mm):110; Width (mm):38; ra max.:2.0 mm; |
100BNR10HTDUELP3 NSK Super Precision Bearings | Outer Diameter (mm):130; ds:98 mm; Basic dynamic load rating (C):31,4 kN; Size (mm):90x130x16; D:130 mm; Bore Diameter (mm):90; r min.:1,5 mm; dh:118 mm; Dp:112 mm; Bearing number:RE 9016; Weight:0,75 Kg; Width (mm):16; d:90 mm; a:3 mm; b:1,6 mm; B:16 mm; |
No. | Brand | s | K | S | N | r | h | X | n |
7914A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5SN24TRSULP3 | NSK | - | - | - | 16,993 mm | - | - | - | - |
7915CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
130BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
60BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDUDLP3 | NSK | - | - | - | - | 0,8 mm | - | - | - |
7013A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDMP3 | NSK | - | - | - | 8.7 mm | - | - | - | - |
7210A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STV1VSUELP3 | NSK | - | - | - | - | 99 | - | - | - |
7013A5SN24TRDUDLP3 | NSK | - | - | - | - | - | 3 mm | - | - |
7210A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRDUMP3 | NSK | - | - | 5 mm | - | - | - | - | - |
7013CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
30BNR10STSULP3 NSK Super Precision Bearings Video