40BER10STSULP3 NSK Super Precision Bearings | Size (mm):30x62x20; Calculation factor (Y0):2,1; B2:31 mm; Bore Diameter (mm):30; Width (mm):20; r2 min.:1 mm; C:20 mm; D:62 mm; Weight:0,475 Kg; B1:9 mm; r1 min.:1 mm; B:20 mm; Bearing number:22206-E-K-W33+H306; Calculation factor (e):0,31; d1:25 mm; Calculation factor (Y1):2,1; d:30 mm; Outer Diameter (mm):62; Basic static load rating (C0):65 kN; D1:45 mm; |
7012CSN24TRDULP3 NSK Super Precision Bearings | Designation SX:CX187; Designation FAG:713618270; Designation SKF:VKBA 1344; Bearing number:6910; |
7210CTRSUMP3 NSK Super Precision Bearings | Da:106.4 mm; Bore Diameter (mm):35; Noun:Bearing; Mounting Bolts:12 Millimeter; A1:17 mm; Manufacturer Name:SKF; Harmonized Tariff Code:8483.20.40.40; maximum rpm:3200 RPM; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Milli; L:118 mm; UNSPSC:31171501; Thread grub screw G2:M6x0.75; T:46,4 mm; Housing Configuration:1 Piece Solid; B:42,9 mm; Relubricatable:Yes; radial dynamic load capacity:25.5 kN; |
7013CTRDUMP3 NSK Super Precision Bearings | db (min):25 mm; Limiting Speed - Grease:14,000 rpm; D:47 mm; db (max):26 mm; Fillet Radius/Chamfer:1 mm; Radial Clearance:0.035 to 0.060 mm; dc (min):29 mm; dd (min):32 mm; Da (max):41 mm; Weight:0.144 kg; Static Load Rating:18,400 N; r1:0.6 mm; Dynamic Load Rating:20,700 N; Configuration:Single Row; d:20 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Limiting Speed - Oil:17,000 rpm; B:18 mm; ra (max):1 mm; |
7911CTRSUV1VLP3 NSK Super Precision Bearings | Radial Clearance:0.060 to 0.105 mm; Bore Type:Cylindrical Bore; r1:3 mm; Configuration:Single Row; dd (min):182 mm; db (min):154 mm; ra (max):2.5 mm; db (max):166 mm; Weight:8.900 kg; Limiting Speed - Grease:2,200 rpm; Enclosure:Open; Da (max):236 mm; Limiting Speed - Oil:2,600 rpm; Dynamic Load Rating:395,000 N; B:42 mm; ra1 (max):2.5 mm; d:140 mm; Static Load Rating:515,000 N; Fillet Radius/Chamfer:3 mm; |
7210A5TRSUMP3 NSK Super Precision Bearings | d:420 mm; Outer Diameter (mm):575; D1:580 mm; D:575 mm; Bore Diameter (mm):420; T:130 mm; Bearing number:51284; d1:425 mm; |
7914CTRSULP3 NSK Super Precision Bearings | C:4,000 mm; D:14,000 mm; Bore Diameter (mm):8,000; Bearing number:FLWBC8-14ZZ; B:4,000 mm; Outer Diameter (mm):14,000; d:8,000 mm; Size (mm):8x14x4; Width (mm):4,000; |
7912A5TRDUMP3 NSK Super Precision Bearings | Size (mm):80x140x33; Calculation factor (e):0,25; (Grease) Lubrication Speed:3200 r/min; (Oil) Lubrication Speed:4000 r/min; Calculation factor (Y1):2,68; Outer Diameter (mm):140; Bearing number:22216 MBW33; Calculation factor (Y0):2,62; D:140 mm; B:33 mm; C:33 mm; Basic static load rating (C0):293 kN; d1:99 mm; D1:120,8 mm; r5 min.:2 mm; Basic dynamic load rating (C):191 kN; Bore Diameter (mm):80; |
7013A5TRDUMP3 NSK Super Precision Bearings | d:15,000 mm; Bore Diameter (mm):15,000; C:12 mm; Bearing number:US202G2; Size (mm):15x40x22; Width (mm):22; B:22 mm; Outer Diameter (mm):40,000; D:40,000 mm; |
7014A5TRQUMP3 NSK Super Precision Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
7912CTRSUV1VLP3 NSK Super Precision Bearings | D:140 mm; d:100 mm; Bearing number:32920; Outer Diameter (mm):140; Width (mm):25; a:24 mm; T:25 mm; Size (mm):100x140x25; B:25 mm; C:20 mm; Bore Diameter (mm):100; |
50BNR10HTYNDUELP3 NSK Super Precision Bearings | Width (mm):18; Fw:35 mm; Outer Diameter (mm):47; D:47 mm; Ew:42 mm; C:18 mm; Bore Diameter (mm):30; Bearing number:NAO30x47x18; d:30 mm; B:18 mm; Size (mm):30x47x18; |
7015A5TRDUMP3 NSK Super Precision Bearings | Weight:0,01 Kg; Width (mm):15; Ew:18 mm; Size (mm):13x18x15; Basic static load rating (C0):11,2 kN; Bore Diameter (mm):13; Basic dynamic load rating (C):10,2 kN; Bearing number:13R1815; Fw:13 mm; B:15 mm; Outer Diameter (mm):18; |
7010CTRSULP3 NSK Super Precision Bearings | Width (mm):3; (Grease) Lubrication Speed:36 000 r/min; Basic dynamic load rating (C):0,92 kN; D:14 mm; B:3 mm; Weight:1,4 Kg; (Oil) Lubrication Speed:42 000 r/min; da max:10,4 mm; r min.:0,1 mm; da min.:9,8 mm; ra max.:0,1 mm; Bearing number:679; Size (mm):9x14x3; C:3 mm; Basic static load rating (C0):0,465 kN; Bore Diameter (mm):9; Da max.:13,2 mm; Outer Diameter (mm):14; d:9 mm; |
No. | Brand | s | K | S | N | r | h | X | n |
7213A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSUMP3 | NSK | - | - | - | - | 3,3 mm | - | - | - |
7012A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7010CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUDLP3 | NSK | - | - | - | - | 0.3 | - | - | - |
7214A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10HTYNDUDELP3 | NSK | - | - | 1,9 mm | - | - | - | - | - |
7211A5TYNSUMP4 | NSK | - | - | - | - | - | - | - | - |
7910CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRV1VDULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7212CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRQUMP3 NSK Super Precision Bearings Video