7211A5TYNSUMP4 NSK Super Precision Bearings | Fatigue load limit (Pu):570; Outer Diameter (mm):720; Size (mm):500x720x167; E:676 mm; Basic static load rating (C0):7500 kN; r3 min.:6 mm; Width (mm):167; Da max.:697 mm; Bearing number:NCF30/500CV; d1:565 mm; r2 min.:6 mm; das rec.:553 mm; D1:650 mm; d:500 mm; C:167 mm; r1 min.:6 mm; r4 min.:6 mm; Db max:697 mm; da min.:523 mm; ra max.:5 mm; |
7015A5TRDULP3 NSK Super Precision Bearings | l7 min.:13 mm; C1:9 mm; Angle:14 °; Outer Diameter (mm):19; h1:36 mm; Bearing number:GIKFL 8 PW; Weight:0,047 Kg; Thread (G):M 8; d:8 mm; D:19 mm; Size (mm):8x19x12; r1 min.:0,3 mm; dk:15,875 mm; W:14 mm; d4:12,5 mm; d2:24 mm; l5:5 mm; B:12 mm; l3 min.:16 mm; d1:10,3 mm; |
7911CTRDUDMP3 NSK Super Precision Bearings | D:170 mm; Size (mm):80x170x39; Outer Diameter (mm):170; Bore Diameter (mm):80; B:39 mm; Bearing number:NJ316; Width (mm):39; d:80 mm; C:39 mm; |
7213A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):234,95; Width (mm):74,612; T:74,612 mm; C:57,15 mm; Size (mm):234.95x381x74.612; B:74,612 mm; a:6,6 mm; D:381 mm; Bearing number:M252330/10; d:234,95 mm; Outer Diameter (mm):381; |
7013CTRSUMP3 NSK Super Precision Bearings | Size (mm):90x190x43; D:190 mm; Width (mm):43; d:90 mm; B:43 mm; C:43 mm; Outer Diameter (mm):190; Bore Diameter (mm):90; Bearing number:NU 318; |
100BNR10HTDUELP3 NSK Super Precision Bearings | Outer Diameter (mm):130; ds:98 mm; Basic dynamic load rating (C):31,4 kN; Size (mm):90x130x16; D:130 mm; Bore Diameter (mm):90; r min.:1,5 mm; dh:118 mm; Dp:112 mm; Bearing number:RE 9016; Weight:0,75 Kg; Width (mm):16; d:90 mm; a:3 mm; b:1,6 mm; B:16 mm; |
7010A5TRSULP3 NSK Super Precision Bearings | Bearing number:62303-2RS; Basic dynamic load rating (C):13,5 kN; Outer Diameter (mm):47; Weight:0,15 Kg; Bore Diameter (mm):17; Width (mm):19; D:47 mm; Size (mm):17x47x19; C:19 mm; Basic static load rating (C0):6,55 kN; B:19 mm; d:17 mm; |
45BER19STSUELP3 NSK Super Precision Bearings | Bore Diameter (mm):30; da min.:32 mm; C:9 mm; d1:35,8 mm; db min:32 mm; Basic static load rating (C0):3,1 kN; D1:41,4 mm; Weight:0,05 Kg; ra max.:0,3 mm; D:47 mm; Da max.:45 mm; Size (mm):30x47x9; Bearing number:VEB 30 7CE3; r3 min.:0,15 mm; r2 min.:0,3 mm; (Oil) Lubrication Speed:58 000 r/min; Db max:45,6 mm; (Grease) Lubrication Speed:37 000 r/min; B:9 mm; Outer Diameter (mm):47; |
7010CTRSUV1VLP3 NSK Super Precision Bearings | Size (mm):304.8x404.95x50.8; Outer Diameter (mm):404,95; D1:419,923 mm; d:304,8 mm; db:329 mm; Width (mm):50,8; a:12,7 mm; Factor (K):1,63; C:38,1 mm; Factor (G2):301; Basic dynamic load rating (C90):149; D:404,95 mm; Bearing number:L357049/L357019B; C2:9,525 mm; Calculation factor (e):0,36; Basic dynamic load rating (Ca90):91,6; Bore Diameter (mm):304,8; B:50,8 mm; Basic static load rating (C0):1310 kN; |
7011A5TRDUMP3 NSK Super Precision Bearings | C:25 mm; Width (mm):55,5; Outer Diameter (mm):100; B1:29 mm; R:76 mm; Size (mm):55x100x55.5; Bore Diameter (mm):55; Basic dynamic load rating (C):43,3 kN; Bearing number:GE55-KRRB; B:55,5 mm; F:69,8 mm; G:7 mm; d:55 mm; f1:85,9 mm; L:71,4 mm; Weight:1,42 Kg; S:5 mm; D:100 mm; E:27,8 mm; |
7912CTRDULP3 NSK Super Precision Bearings | B:69 mm; Basic static load rating (C0):964 kN; db(min):205; Fw:202 mm; Cr:572; C:69 mm; D:250 mm; Weight:10,5 Kg; Bearing number:NNU4936; db min:205 mm; C0r:964; Da(max):241; da max:199,5 mm; Ew:-; Da max.:241 mm; Bore Diameter (mm):180; Basic dynamic load rating (C):458 kN; ra max.:2 mm; Oil lub.:2600; ra(max):2; |
7010CTRDUMP3 NSK Super Precision Bearings | Limiting speed:18000 r/min; B:12 mm; d:25 mm; Outer Diameter (mm):25; d1:32 mm; Da - max.:43.8 mm; Fatigue load limit - Pu:0.26 kN; Calculation factor - f0:14; Bore Diameter (mm):47; r1,2 - min.:0.6 mm; ra - max.:0.6 mm; Bearing number:E2.6005-2Z; Size (mm):47x25x12; Basic static load rating - C0:6.1 kN; da - max.:31.9 mm; Calculation factor - kr:0.025; D:47 mm; da - min.:28.2 mm; Basic dynamic load rating - C:11.1 kN; |
7912CTRSUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:1400 r/min; Bore Diameter (mm):170; Weight:5,87 Kg; D:230 mm; Bearing number:NA4934; Basic dynamic load rating (C):279 kN; Fw:190 mm; d:170 mm; C:60 mm; Size (mm):170x230x60; Basic static load rating (C0):690 kN; B:60 mm; Width (mm):60; Outer Diameter (mm):230; |
7911A5TRDULP3 NSK Super Precision Bearings | rb(max):2.5; r(min):3; Da(max):146; Calculation factor (e):0,34; Cu:56.4; Y1:1.77; B:46 mm; Basic dynamic load rating (C):281 kN; T:46 mm; rb max.:2,5 mm; r1(min):3; Db min.:152 mm; r2 min.:3 mm; (Grease) Lubrication Speed:2300 r/min; Grease lub.:2300; Weight:3,62 Kg; d:95 mm; (Refer.)Mass(kg):3.62; Size (mm):95x160x46; e:0.34; |
No. | Brand | s | K | S | N | r | h | X | n |
65BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7212A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRDULP3 | NSK | - | - | - | - | - | - | 40 mm | - |
7910A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSUV1VLP3 | NSK | - | - | 6 mm | - | - | - | - | - |
7013CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
45BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRSUMP3 | NSK | - | - | - | 6,4 mm | - | - | - | - |
7914A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRSUV1VLP3 NSK Super Precision Bearings Video