7012CTRDULP3 NSK Super Precision Bearings | Weight:0,00475 Kg; Bearing number:R3A; B:4,978 mm; D:15,875 mm; Width (mm):4,978; Outer Diameter (mm):15,875; C:4,978 mm; Bore Diameter (mm):4,762; Basic static load rating (C0):0,618 kN; Size (mm):4.762x15.875x4.978; (Grease) Lubrication Speed:38000 r/min; d:4,762 mm; Basic dynamic load rating (C):1,481 kN; |
7015A5TRDUMP3 NSK Super Precision Bearings | Weight:0,01 Kg; Width (mm):15; Ew:18 mm; Size (mm):13x18x15; Basic static load rating (C0):11,2 kN; Bore Diameter (mm):13; Basic dynamic load rating (C):10,2 kN; Bearing number:13R1815; Fw:13 mm; B:15 mm; Outer Diameter (mm):18; |
7913CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):15,875; Outer Diameter (mm):46,0375; Size (mm):15.875x46.0375x15.87; D:46,0375 mm; C:15,875 mm; Width (mm):15,875; Bearing number:MJ5/8-2Z; Weight:0,117 Kg; d:15,875 mm; Basic static load rating (C0):5,6 kN; B:15,875 mm; Basic dynamic load rating (C):12,6 kN; |
7910A5TRSULP3 NSK Super Precision Bearings | D:225 mm; Bore Diameter (mm):140; Size (mm):140x225x85; B:85 mm; Width (mm):85; Outer Diameter (mm):225; Bearing number:140RUB41APV; r min.:2,1 mm; Basic dynamic load rating (C):545 kN; C:85 mm; d:140 mm; |
7214CTRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):212 kN; C:38 mm; Width (mm):38; Basic static load rating (C0):285 kN; B1:38 mm; d:240 mm; Bore Diameter (mm):240; D:320 mm; Angle (α):25 °; Outer Diameter (mm):320; Bearing number:71948 ATBP4; (Grease) Lubrication Speed:3000 r/min; Size (mm):240x320x38; Weight:7,2 Kg; |
7014CTRSUMP3 NSK Super Precision Bearings | ra max.:6 mm; Weight:879,3 Kg; d1:460 mm; Size (mm):480x870x310; Calculation factor (Y0):1,79; Calculation factor (e):0,37; Outer Diameter (mm):870; b:52 mm; Da max.:838 mm; Width (mm):310; Bore Diameter (mm):480; B:310 mm; d5:12,5 r/min; Bearing number:23296-K-MB+AHX3296G; Limiting speed:600 r/min; Calculation factor (Y1):1,83; a:12 mm; C:310 mm; D1:734,8 mm; Thread (G):Tr500X5; |
7214CTRDULP3 NSK Super Precision Bearings | d:200 mm; B:38 mm; Basic dynamic load rating (C):143 kN; Bearing number:6940-2RS; D:280 mm; C:38 mm; Outer Diameter (mm):280; Size (mm):200x280x38; r min.:2,1 mm; Width (mm):38; Weight:7,28 Kg; Bore Diameter (mm):200; |
7010CTRV1VDULP3 NSK Super Precision Bearings | da(min):37; C:30.2 mm; Cr:47.7; Bearing No.:3306; Oil lub.:7800; Da max.:65 mm; D:72 mm; Basic static load rating (C0):36.1 kN; (Refer.)Mass(kg):0.585; Da(max):65; r min.:1.1 mm; C0r:36.1; Basic dynamic load rating (C):38.1 kN; ra max.:1 mm; Bearing number:3306; d:30 mm; r(min):1.1; ra(max):1; Weight:0.585 Kg; Cu:1.85; |
70BNR10STV1VSUELP3 NSK Super Precision Bearings | Prod_Type3:CRB_FRFS_PT_WLR; C0:1210; hidTable:ecat_NSCLDRSG; Width (mm):100; LangID:1; hidYobi:RS-5030NR; Basic dynamic load rating (C):620 kN; dx_min:242; C2:1,3 mm; SDM_:188.5; Basic static load rating (C0):1210 kN; DA_:19; doh:6; r min.:1 mm; r:99; KBRG:4220; GRS rpm:670; DI_:169.5; Bearing number:RS-5030NR; B:100 mm; |
7214A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):47; d:35 mm; Basic static load rating (C0):3,85 kN; Bearing number:6807Z; Bore Diameter (mm):35; da max:37,5 mm; Width (mm):7; B:7 mm; ra max.:0,3 mm; D:47 mm; Basic dynamic load rating (C):4,75 kN; da min.:37 mm; Size (mm):35x47x7; (Oil) Lubrication Speed:16000 r/min; (Grease) Lubrication Speed:13000 r/min; Da max.:45 mm; C:7 mm; r min.:0,3 mm; Weight:0,03 Kg; |
7910CTRDUDLP3 NSK Super Precision Bearings | Size (mm):12x24x22; Basic static load rating (C0):23,2 kN; (Grease) Lubrication Speed:16000 r/min; B:22 mm; Bearing number:NA6901; Fw:16 mm; Outer Diameter (mm):24; Width (mm):22; C:22 mm; d:12 mm; Basic dynamic load rating (C):16,1 kN; D:24 mm; Weight:0,046 Kg; Bore Diameter (mm):12; |
7011A5TRSUMP3 NSK Super Precision Bearings | Width (mm):48; dd min:210; ra max.:2,5 mm; Basic static load rating (C0):665 kN; C0:665; DE_:259; C_conv:500000; B:48 mm; D:290 mm; Size (mm):160x290x48; Bearing number:NJ232EM; C:48 mm; Outer Diameter (mm):290; D_a max:277; r1 min.:3 mm; GRS rpm:2200; rb:2.5; ra:2.5; SDM_:227; db max:190; |
7010A5TRDUDLP3 NSK Super Precision Bearings | D:40 mm; Size (mm):15x40x22; N:4 mm; d:15 mm; B:22 mm; Outer Diameter (mm):40; Bearing number:AY15-NPPB; F:23,9 mm; Width (mm):22; S:2,5 mm; Bore Diameter (mm):15; C:12 mm; Basic dynamic load rating (C):9,6 kN; Weight:0,09 Kg; E:6 mm; |
7213A5TRDUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:130000 r/min; Basic dynamic load rating (C):0,08 kN; Bore Diameter (mm):1,016; Weight - 5E-05 Kg:5E05 Kg; Outer Diameter (mm):3,175; Basic static load rating (C0):0,02 kN; r min.:0,08 mm; Width (mm):1,191; Bearing number:OB63; D:3,175 mm; C:1,191 mm; B:1,191 mm; Size (mm):1.016x3.175x1.191; d:1,016 mm; |
No. | Brand | s | K | S | N | r | h | X | n |
7014CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRSUMP3 | NSK | - | - | - | - | - | 94 mm | - | - |
65BNR19STV1VSULP3 | NSK | 10,2 mm | - | - | 15 mm | - | - | - | - |
7912A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRV1VDULP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7212A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRSUV1VLP3 | NSK | - | - | - | 15,012 mm | - | - | - | - |
7912CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TYNSUMP4 | NSK | - | - | - | - | - | - | - | - |
7911CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
100BNR10HTDUELP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRSUMP3 NSK Super Precision Bearings Video