7015A5TRDUDLP3 NSK Super Precision Bearings | Outer Diameter (mm):270,000; H:73,000 mm; Bearing number:22230EAKW33; Width (mm):73,000; D:270,000 mm; Bore Diameter (mm):150,000; d:150,000 mm; Size (mm):150x270x73; |
7011CSN24TRDULP3 NSK Super Precision Bearings | D:200 mm; (Grease) Lubrication Speed:3000 r/min; Da max.:188 mm; Basic static load rating (C0):117 kN; B:38 mm; d:110 mm; Outer Diameter (mm):200; C:38 mm; da min.:122 mm; Basic dynamic load rating (C):144 kN; Size (mm):110x200x38; Weight:4.36 Kg; Bearing number:6222Z; r min.:2.1 mm; Bore Diameter (mm):110; Width (mm):38; ra max.:2.0 mm; |
7010CTRV1VDULP3 NSK Super Precision Bearings | da(min):37; C:30.2 mm; Cr:47.7; Bearing No.:3306; Oil lub.:7800; Da max.:65 mm; D:72 mm; Basic static load rating (C0):36.1 kN; (Refer.)Mass(kg):0.585; Da(max):65; r min.:1.1 mm; C0r:36.1; Basic dynamic load rating (C):38.1 kN; ra max.:1 mm; Bearing number:3306; d:30 mm; r(min):1.1; ra(max):1; Weight:0.585 Kg; Cu:1.85; |
7212A5TRDUMP3 NSK Super Precision Bearings | d:55 mm; D:140 mm; B:33 mm; Width (mm):33; Bore Diameter (mm):55; Bearing number:6411; Size (mm):55x140x33; Outer Diameter (mm):140; |
35BNR10STSULP3 NSK Super Precision Bearings | Da max.:465,4 mm; D:480 mm; Limiting speed:950 r/min; Bore Diameter (mm):320; n:15 mm; d5:8 r/min; Calculation factor (Y0):2,01; Outer Diameter (mm):480; Basic dynamic load rating (C):2600 kN; a:18 mm; da min.:334,6 mm; r min.:4 mm; Basic static load rating (C0):5400 kN; Width (mm):160; b:24 mm; Weight:119,6 Kg; Calculation factor (Y1):2,06; Fatigue load limit (Pu):360; I:184 mm; D1:424 mm; |
7913CTRDULP3 NSK Super Precision Bearings | ra max.:1,5 mm; Width (mm):45; Bearing number:51152M; D1:263 mm; Size (mm):260x320x45; Da max.:284 mm; d:260 mm; Limiting speed:1500 r/min; r2 min.:1,5 mm; D:320 mm; Basic static load rating (C0):1 100 kN; Basic dynamic load rating (C):238 kN; Fatigue load limit (Pu):24; Reference speed:1100 r/min; r1 min.:1,5 mm; Outer Diameter (mm):320; H:45 mm; d1:317 mm; Weight:8,1 Kg; da min.:296 mm; |
7214CTRQUMP3 NSK Super Precision Bearings | Outer Diameter (mm):42; Bore Diameter (mm):35; C2:1 mm; Size (mm):35x42x12; Width (mm):12; Basic dynamic load rating (C):12000 kN; D:42 mm; Weight:30 Kg; Bearing number:MFJ-3512; Fw:35 mm; C:12 mm; |
7214A5TRSUMP3 NSK Super Precision Bearings | SW:30 mm; Calculation factor (Y):2,02; Bearing number:TSM 25 BB; d4:29,5 mm; b1:31 mm; h:94 mm; d1:25 mm; Thread (G):M24x2; d7:35 mm; l1 min.:10 mm; l3 min.:32 mm; Limiting speed:620 r/min; d6:64 mm; Basic dynamic load rating (C):11 kN; Bore Diameter (mm):25; I:42 mm; Weight:0,572 Kg; d2:30 mm; B3:22 mm; Basic static load rating (C0):5,7 kN; |
7010CSN24TRDULP3 NSK Super Precision Bearings | d1:34,2 mm; Weight / Kilogram:0.136; r2 min.:0,6 mm; B:22 mm; Bearing number:SAR1-30SS; C:18 mm; E:42 mm; D:47 mm; Weight:0,138 Kg; Size (mm):30x47x22; d:30 mm; Width (mm):22; Category:Plain Bearings; r1 min.:0,6 mm; Outer Diameter (mm):47; Inventory:0.0; Angle:6 °; Product Group:B04264; Minimum Buy Quantity:N/A; Bore Diameter (mm):30; |
50BER10STSUELP3 NSK Super Precision Bearings | Basic static load rating (C0):700 kN; Width (mm):58; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Size (mm):120x215x58; ra max.:2 mm; Calculation factor (Y1):2,47; Basic dynamic load rating (C):485 kN; Bore Diameter (mm):120; Category:Bearings; B:58 mm; Product Group:B04311; Outer Diameter (mm):215; Inventory:0.0; Calculation factor (Y0):2,42; C:58 mm; (Oil) Lubrication Speed:2 600 r/min; da min.:132 mm; |
55BER10STSUELP3 NSK Super Precision Bearings | r min.:1,5 mm; B:50 mm; Basic static load rating (C0):264 kN; Outer Diameter (mm):135; D:135 mm; d:100 mm; Bore Diameter (mm):100; C:50 mm; Size (mm):100x135x50; Weight:1,9 Kg; Basic dynamic load rating (C):124 kN; J:112 mm; Bearing number:TRU 10013550UU; Width (mm):50; Ew:125,5 mm; |
7912A5TRDUMP3 NSK Super Precision Bearings | Size (mm):80x140x33; Calculation factor (e):0,25; (Grease) Lubrication Speed:3200 r/min; (Oil) Lubrication Speed:4000 r/min; Calculation factor (Y1):2,68; Outer Diameter (mm):140; Bearing number:22216 MBW33; Calculation factor (Y0):2,62; D:140 mm; B:33 mm; C:33 mm; Basic static load rating (C0):293 kN; d1:99 mm; D1:120,8 mm; r5 min.:2 mm; Basic dynamic load rating (C):191 kN; Bore Diameter (mm):80; |
7213CTRSUMP3 NSK Super Precision Bearings | Bearing number:B58-1C3; B:21 mm; Outer Diameter (mm):108,5; D:104 mm; Width (mm):21; D1:108,5 mm; Size (mm):58x108.5x21; Bore Diameter (mm):58; d:58 mm; |
7015A5TRQUMP3 NSK Super Precision Bearings | D:98,425 mm; C:23,812 mm; Outer Diameter (mm):98,425; Bore Diameter (mm):50,8; Bearing number:3780/3732; Weight:0,993 Kg; Size (mm):50.8x98.425x30.162; d:50,8 mm; (Grease) Lubrication Speed:4000 r/min; Basic dynamic load rating (C):102 kN; Width (mm):30,162; T:30,162 mm; B:30,302 mm; Basic static load rating (C0):134 kN; |
No. | Brand | s | K | S | N | r | h | X | n |
7012A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDUDMP3 | NSK | - | - | - | - | 1,3 mm | - | - | - |
7213A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSUMP3 | NSK | - | - | 1,2 mm | - | - | - | - | - |
7212A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRSULP3 | NSK | - | - | - | - | - | 43 mm | - | - |
65BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
45BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDUMP3 | NSK | - | 4,5 mm | - | - | - | - | - | - |
7011A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRV1VSULP2 | NSK | - | - | - | - | - | - | - | - |
60TAC120BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7210CTRQUMP3 NSK Super Precision Bearings Video